*Once added to dashboard, the sound will be fetched daily.
Rank | Username | Followers | Country | Created Date | Views ▼ | Likes | Saves | Shares | Link |
---|---|---|---|---|---|---|---|---|---|
1 | 2,285 | United States | 18 Oct 2024 | 3,931 | 941 | 105 | 12 | ||
2 | 14,123 | Brazil | 03 Oct 2024 | 1,221 | 133 | 12 | 2 | ||
3 | 2,604 | United States | 01 Oct 2024 | 1,086 | 85 | 20 | 1 | ||
4 | 2,767 | United States | 29 Sep 2024 | 1,046 | 46 | 2 | 0 | ||
5 | 14,123 | Brazil | 04 Oct 2024 | 1,035 | 86 | 7 | 1 | ||
6 | 32 | United States | 26 Oct 2024 | 827 | 85 | 8 | 0 | ||
7 | 24 | United States | 20 Oct 2024 | 752 | 68 | 10 | 0 | ||
8 | 6,062 | United States | 11 Nov 2024 | 694 | 180 | 12 | 3 | ||
9 | 16,970 | United States | 10 Nov 2024 | 546 | 50 | 15 | 0 | ||
10 | 97 | United States | 13 Oct 2024 | 487 | 36 | 5 | 0 |
10 of 44 videos
Rank | Username | Country | % of Total Views | Number of Videos | Total Followers | Total Views ▼ | Link |
---|---|---|---|---|---|---|---|
1 | United States | 27.59% | 1 | 2,285 | 3,931 | ||
2 | Brazil | 15.83% | 2 | 14,123 | 2,256 | ||
3 | United States | 7.62% | 1 | 2,604 | 1,086 | ||
4 | United States | 7.34% | 1 | 2,767 | 1,046 | ||
5 | United States | 5.8% | 1 | 32 | 827 | ||
6 | United States | 5.28% | 1 | 24 | 752 | ||
7 | United States | 4.87% | 1 | 6,062 | 694 | ||
8 | United States | 3.83% | 1 | 16,970 | 546 | ||
9 | United States | 3.42% | 1 | 97 | 487 | ||
10 | United States | 2.5% | 1 | 281 | 356 |
10 of 42 users
Loading chart data
Rank | Country | % of Total Views | Videos Number | Total Views Country |
---|---|---|---|---|
1 | United States | 81.32% | 36 | 11,587 |
2 | Brazil | 16.02% | 3 | 2,283 |
3 | Germany | 1.91% | 2 | 272 |
4 | United Kingdom | 0.74% | 3 | 106 |