* Add to dashboard for daily fetch across all categories.
| Rank | Album | 24h % Growth | 24 Hours | 7 Days | Total Streams | Evolution | Link |
|---|---|---|---|---|---|---|---|
| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Getting Out Our Dreams, II | 7dTotal | 202.1K | 242K180.4M | 66.1K10.1M | 3K450.4K | ||
| 2 | Future Classic under exclusive license to Transgressive Records | 7dTotal | -2 | 6.7K15.6M | 6241.9M | 521.3K | ||
| 3 | Mau5trap / Create Capital Holdings LLC / Create Music Group | 7dTotal | -2 | 2.6K3.2M | 2.4K889.1K | - | ||
| 4 | Splash Brothers / Opposition | 7dTotal | - | 2.3K4.6M | - | - | ||
| 5 | Allan Kingdom | 7dTotal | -12.8K | 8443.5M | 6311.2M | 210.9K | ||
| 6 | 7Wallace, under exclusive licence from Grown Kid | 7dTotal | -1 | 8021.7M | 186224.4K | - | ||
| 7 | Republic Records, a division of UMG Recordings, Inc. (Them Hellas) | 7dTotal | -2 | 372810.2K | 12598.9K | - | ||
| 8 | Allan Kingdom | 7dTotal | -2 | 137904.8K | 13128K | - | ||
| 9 | Allan Kingdom | 7dTotal | - | 106746.1K | 71187.7K | - | ||
| 10 | Allan Kingdom | 7dTotal | -2 | 29153.4K | 654.5K | - |
10 of 12 songs