* Add to dashboard for daily fetch across all categories.
| Rank | Album | 24h % Growth | 24 Hours | 7 Days | Total Streams | Evolution | Link |
|---|---|---|---|---|---|---|---|
| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Creazioni Artistiche Musicali C.A.M. Srl (Una società del Gruppo Sugar) | 7dTotal | -116 | 9.6K3.8M | 50648.7K | 124.1K | ||
| 2 | Creazioni Artistiche Musicali C.A.M. S.r.l | 7dTotal | -19 | 1.7K1.6M | 45039.3K | - | ||
| 3 | Edipan Edizioni Musicali Srl | 7dTotal | -148 | 82334K | 21225K | - | ||
| 4 | Creazioni Artistiche Musicali C.A.M. S.r.l | 7dTotal | -2 | 369201.1K | 6110.7K | - | ||
| 5 | Creazioni Artistiche Musicali C.A.M. S.r.l. / Peermusic Italy S.r.l. / Sony Music Publishing (Italy) S.r.l | 7dTotal | -1 | 17251.7K | 19K | - | ||
| 6 | Edi-Pan Srl | 7dTotal | -247 | 13239.3K | 1319.2K | - | ||
| 7 | Creazioni Artistiche Musicali C.A.M. Srl (Una società del Gruppo Sugar) | 7dTotal | -6 | 11526.8K | 51.2K | - | ||
| 8 | Creazioni Artistiche Musicali C.A.M. Srl (Una società del Gruppo Sugar) | 7dTotal | -1 | 642.3K | 434.7K | - | ||
| 9 | EMI General Music srl | 7dTotal | -1 | 4832.5K | -460 | - | ||
| 10 | Creazioni Artistiche Musicali C.A.M. S.r.l | 7dTotal | -3 | 4442.8K | 152.9K | - |
10 of 29 songs