| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Distribution exclusive Warner Music France / ADA France, ℗ 2021 A.S Recordz | 7dTotal | -64.9K | 714950.9K | 6.1K4.9M | 1211.7K | ||
| 2 | Watwaniya Production & Self Made Concept | 7dTotal | -102 | 479193.3K | 2.1K3.7M | - | ||
| 3 | MAD MUSIC Production | 7dTotal | -859 | 29155K | 1.3K98.3K | - | ||
| 4 | Watwaniya Production | 7dTotal | 143 | 7548.6K | - | - | ||
| 5 | Watwaniya Production | 7dTotal | -696 | 6714.9K | 1.3K388.4K | - | ||
| 6 | Watwaniya Production | 7dTotal | -941 | 5919.4K | 39155K | - | ||
| 7 | Mukongo business | 7dTotal | -1375 | 5938.3K | 434511.9K | - | ||
| 8 | Watwaniya Production & Self Made Concept | 7dTotal | -1 | 3815K | 4320.2K | - | ||
| 9 | Cheik MC | 7dTotal | -91 | 3623.9K | - | - | ||
| 10 | Watwaniya Production | 7dTotal | -1 | 3619.2K | - | - |
10 of 23 songs