* Add to dashboard for daily fetch across all categories.
| Rank | Album | 24h % Growth | 24 Hours | 7 Days | Total Streams | Evolution | Link |
|---|---|---|---|---|---|---|---|
| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dreamers Island Entertainment | 7dTotal | 1.3K108.5K | 2.4M1.3B | 1.5M1.3B | 8.2K18.4M | ||
| 2 | Avicii Music AB | 7dTotal | 51.4K | 67.1K114.4M | 14.9K4.4M | 2681.3M | ||
| 3 | Kygo under exclusive license to Sony Music Entertainment International Ltd / Ultra Records | 7dTotal | -264 | 60.6K111.7M | 3.5K7.3M | 67259.4K | ||
| 4 | 300 Entertainment | 7dTotal | 77.5K | 24.4K52.1M | 7.2K8.6M | 71336.8K | ||
| 5 | Q-dance Music B.V. / Defqon.1 Records / Q-dance.com | 7dTotal | -102 | 19.7K1.8M | - | 172K | ||
| 6 | Conrad Sewell under exclusive license to Sony Music Entertainment Australia Pty | 7dTotal | -192.4K | 13.5K44.2M | 2.5K5.3M | 27312.3K | ||
| 7 | 300 Entertainment | 7dTotal | -229 | 12.8K9.1M | 1K1.6M | 1720.3K | ||
| 8 | Armin Audio B.V. under exclusive license to Armada Music B.V | 7dTotal | -64 | 5.9K21.1M | 9896.3M | 40318.6K | ||
| 9 | 300 Entertainment | 7dTotal | -95 | 5.8K60.6M | 1.4K607.8K | 31374.6K | ||
| 10 | Kygo under exclusive license to Sony Music Entertainment International Ltd / Ultra Records | 7dTotal | 1155 | 4.5K8.1M | 1.6K704K | 18269.1K |
10 of 37 songs