| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Active Boyz, distribuído por Altafonte Portugal, Lda | 7dTotal | -137.2K | 19K3.8M | 8.8K2.3M | 2023.7K | ||
| 2 | Active Boyz | 7dTotal | -81.6K | 17.8K1.7M | 8.5K851.2K | 557.3K | ||
| 3 | Active Boyz, distribuído por Altafonte Portugal, Lda | 7dTotal | -242.7K | 10.2K2.5M | 6.1K1.1M | 49.2K | ||
| 4 | Active Boyz, distribuído por Altafonte Portugal, Lda | 7dTotal | -199 | 9.8K1.6M | 5.4K938.6K | 219.1K | ||
| 5 | Active Boyz | 7dTotal | 1562 | 9.3K474.5K | 5.8K340.4K | 273.1K | ||
| 6 | Active Boyz, distribuído por Altafonte Portugal, Lda | 7dTotal | -94 | 9.2K735.4K | 356226K | 63K | ||
| 7 | Active Boyz | 7dTotal | 13815 | 5.8K146.8K | 3K101K | 28746 | ||
| 8 | Active Boyz | 7dTotal | -21.5K | 5.7K1.2M | 1.6K496.2K | 178.9K | ||
| 9 | Active Boyz, distribuído por Altafonte Portugal, Lda | 7dTotal | -3456 | 4.6K1.1M | 65074.9K | 73.6K | ||
| 10 | Active Boyz, distribuído por Altafonte Portugal, Lda | 7dTotal | -5387 | 3.9K539.3K | 3K552.6K | 21.4K |
10 of 18 songs