| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Musiq Market | 7dTotal | 785257.6K | 70184.9K | 1.1K170.5K | 11499.9K | ||
| 2 | Hamadai - Exclusively Distributed Under Slide Digital | 7dTotal | 167.2K | 50882.8K | 2K1.8M | 6042K | ||
| 3 | Wizara Ya Habari Utamaduni Sanaa Na Michezo | 7dTotal | -50 | 445117K | 106174.7K | - | ||
| 4 | Hamadi Hassani | 7dTotal | 12219.1K | 17611.5K | 7.2K704.9K | 24617.9K | ||
| 5 | EMC | 7dTotal | 115.9K | 6619.7K | 3545.4K | 97.5K | ||
| 6 | Hamadi Saidi Hassan | 7dTotal | -339 | 349.2K | 293.8K | - | ||
| 7 | Exclusive Licensed to Nay wa Mitego | 7dTotal | 3935 | 329.1K | 1.3K920.1K | - | ||
| 8 | Hamadi Said Hassan | 7dTotal | 5817.5K | 186.9K | 683119.6K | 366.5K | ||
| 9 | Hamadai - Exclusively Distributed Under Slide Digital | 7dTotal | -2583 | 141.9K | 29162.6K | - | ||
| 10 | Slide Digital | 7dTotal | 132 | 1411.5K | 672271.4K | - |
10 of 24 songs