| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa - Sony Music Entertainment Africa (Pty) Ltd under exclusive license from Godfrey Sipho Maledi | 7dTotal | -13557.8K | 5.9K595.4K | 1.2K101.9K | 16736.1K | ||
| 2 | BenzooSA | 7dTotal | -1 | 1.3K78.5K | 1.4K93.9K | -3.5K | ||
| 3 | Boundary Entertainment | 7dTotal | -85 | 30435.4K | 55820.2K | - | ||
| 4 | Boundary Entertainment | 7dTotal | -5 | 1539.7K | - | -26 | ||
| 5 | outdoor Media Agency | 7dTotal | -1266 | 10719.2K | 1.1K32.7K | - | ||
| 6 | Outdoor Media Agency | 7dTotal | 3071.6K | 911.8K | - | 7793.5K | ||
| 7 | Outdoor Media Agency | 7dTotal | - | 8519.4K | 66217.8K | - | ||
| 8 | 4340422 Records DK | 7dTotal | -19 | 5322K | 28252.6K | - | ||
| 9 | Outdoor Media Agency | 7dTotal | -18 | 494.8K | 20810.7K | - | ||
| 10 | Outdoor Media Agency | 7dTotal | -5 | 4120.3K | 10340.5K | - |
10 of 16 songs