| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Broadway Records | 7dTotal | 11.6K | 20.4K10.3M | 2.7K372.6K | 163.2K | ||
| 2 | Broadway Records | 7dTotal | 1550 | 16.1K6.9M | 2.6K366.6K | 31.7K | ||
| 3 | Broadway Records | 7dTotal | -4313.7K | 15.8K7.6M | 2.1K362.6K | 102.8K | ||
| 4 | Broadway Records | 7dTotal | -601 | 14.5K7.7M | 1.9K318.2K | 51.5K | ||
| 5 | Broadway Records | 7dTotal | -1337 | 10.3K5.1M | 1.7K189.4K | 4682 | ||
| 6 | Broadway Records | 7dTotal | -84 | 9.8K5.2M | 1.3K181.5K | 1562 | ||
| 7 | Broadway Records | 7dTotal | -3952 | 5.3K3.1M | 1.6K229.6K | 9981 | ||
| 8 | Broadway Records | 7dTotal | -921 | 3.7K2.2M | 2.5K289.7K | 2486 | ||
| 9 | Broadway Records | 7dTotal | -3529 | 2.4K1.6M | 865130.9K | - | ||
| 10 | Broadway Records | 7dTotal | -52 | 1.2K1.2M | 62287K | - |
10 of 11 songs