| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlantic Recording Corporation | 7dTotal | -625 | 38.9K15.9M | 19.5K9.3M | 5455.2K | ||
| 2 | Atlantic Recording Corporation | 7dTotal | -1190 | 20.1K4.9M | 5K2.9M | 135.9K | ||
| 3 | Atlantic Recording Corporation for the United States and WEA International for the world outside of the United States. A Warner Music Group Company | 7dTotal | -1802 | 18.7K10.3M | 6.3K4.7M | 2830.8K | ||
| 4 | Atlantic Recording Corporation | 7dTotal | 2549 | 17.9K8M | 10.3K5.4M | 1612.8K | ||
| 5 | Atlantic Recording Corporation | 7dTotal | -1204 | 17.6K4.9M | 4.5K3.2M | 205.7K | ||
| 6 | Atlantic Recording Corporation | 7dTotal | -2316 | 11.1K4.4M | 3K2.7M | 1014.1K | ||
| 7 | Atlantic Recording Corporation for the United States and WEA International for the world outside of the United States. A Warner Music Group Company | 7dTotal | 1299 | 9.7K4.7M | 4K3.2M | 1220.4K | ||
| 8 | Atlantic Recording Corporation | 7dTotal | 1617 | 9.3K2M | 4.4K407.1K | -4K | ||
| 9 | Atlantic Recording Corporation | 7dTotal | 2128 | 8.1K3.9M | 2.3K2.1M | 34.2K | ||
| 10 | F.L. Inc., under exclusive license to Capitol CMG | 7dTotal | -81 | 3.6K2M | 1.2K728.4K | -2.3K |
10 of 12 songs