* Add to dashboard for daily fetch across all categories.
| Rank | Album | 24h % Growth | 24 Hours | 7 Days | Total Streams | Evolution | Link |
|---|---|---|---|---|---|---|---|
| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Antler Subway Records NV under exclusive licence to PLG Belgium | 7dTotal | 714.3K | 66.2K32.6M | 43.1K23.5M | 337252.2K | ||
| 2 | Parlophone Music Belgium SA | 7dTotal | 112.5K | 56K22.5M | 27.8K20M | 225113.6K | ||
| 3 | The copyright in this sound recording is owned by Parlophone Music Belgium | 7dTotal | 31.6K | 20.5K8.1M | 5.7K3.6M | 7253.4K | ||
| 4 | The copyright in this sound recording is owned by Parlophone Music Belgium | 7dTotal | -193 | 19.8K5.9M | 13.8K7.7M | 182103.2K | ||
| 5 | The copyright in this sound recording is owned by EMI Music Belgium | 7dTotal | 91.1K | 19.5K6.4M | 9K6.2M | 19784K | ||
| 6 | The copyright in this sound recording is owned by Parlophone Music Belgium | 7dTotal | 1189 | 14.8K4.8M | 1.4K750.8K | 9257.9K | ||
| 7 | Sony Music Entertainment NV | 7dTotal | 12881 | 12.9K1.8M | 5.8K370.4K | 19717.2K | ||
| 8 | The copyright in this sound recording is owned by EMI Music Belgium | 7dTotal | 71.4K | 9K3.3M | 3.6K4.7M | 6843.2K | ||
| 9 | The copyright in this sound recording is owned by Parlophone Music Belgium | 7dTotal | -124 | 8.4K2.6M | 1.4K592K | 5838.2K | ||
| 10 | The copyright in this sound recording is owned by Parlophone Music Belgium | 7dTotal | 3310 | 8.3K2.9M | 4.4K2.4M | 9747.2K |
10 of 81 songs