* Add to dashboard for daily fetch across all categories.
| Rank | Album | 24h % Growth | 24 Hours | 7 Days | Total Streams | Evolution | Link |
|---|---|---|---|---|---|---|---|
| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sony Music Entertainment (México), S.A. de C.V | 7dTotal | 769247.3K | 307.4K165.3M | 74.4K23.8M | 754361.6K | ||
| 2 | Sony Music Entertainment (México), S.A. de C.V | 7dTotal | 481.6K | 34.8K13.4M | 36.5K16.6M | 9540.8K | ||
| 3 | Sony Music Entertainment México S.A. De C.V | 7dTotal | 863K | 31.9K18.4M | 12.9K15.3M | 5939.9K | ||
| 4 | Sony Music Entertainment México, S.A. de C.V | 7dTotal | 212.2K | 23.2K28.4M | 44.1K44.4M | 77122.9K | ||
| 5 | Sony Music Entertainment México, S.A. de C.V | 7dTotal | 2320 | 22K10.7M | 10.6K16.6M | 4654.9K | ||
| 6 | Sony Music Entertainment México S.A. De C.V | 7dTotal | 1928.8K | 21.3K18M | 19.9K25.4M | 6160.7K | ||
| 7 | Sony Music Entertainment México, S.A. de C.V | 7dTotal | 5899 | 18.1K24.3M | 7.5K16.7M | 2462.3K | ||
| 8 | Sony Music Entertainment México, S.A. de C.V | 7dTotal | 1163 | 18K13.9M | 1.7K776.5K | 1916.8K | ||
| 9 | Sony Music Entertainment México, S.A. de C.V | 7dTotal | -1 | 18K5.4M | -127 | 143.6K | ||
| 10 | Sony Music Entertainment México S.A. De C.V | 7dTotal | -29 | 17.1K9.1M | 9K9.5M | 3320.1K |
10 of 107 songs