| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sony Music Entertainment Germany GmbH | 7dTotal | -5944 | 10.5K5.2M | 3.1K600.6K | 1110K | ||
| 2 | SONY BMG MUSIC ENTERTAINMENT (GERMANY) GmbH | 7dTotal | -112 | 10.3K3M | 2.7K556.5K | 71.6K | ||
| 3 | SONY BMG MUSIC ENTERTAINMENT (GERMANY) GmbH | 7dTotal | -690 | 8.6K2.8M | 1.7K363.4K | 22.3K | ||
| 4 | TM a division of Sony Music Entertainment Germany GmbH | 7dTotal | -1333 | 8.2K1M | 1.6K124.1K | 4947 | ||
| 5 | BMG Records GmbH | 7dTotal | -800 | 6.4K3.3M | - | 22.4K | ||
| 6 | TM a division of Sony Music Entertainment Germany GmbH | 7dTotal | 82.7K | 5.7K665K | 3.8K256.8K | 694K | ||
| 7 | SONY BMG MUSIC ENTERTAINMENT (GERMANY) GmbH | 7dTotal | -80 | 4.3K1.3M | 1.9K381.9K | 53.1K | ||
| 8 | Maisie Music Publishing, LLC., under exclusive license to Sony Music Entertainment | 7dTotal | -1 | 1.3K701.3K | 448280.1K | - | ||
| 9 | Fujipacific Music | 7dTotal | -8 | 1.3K133.1K | 87985.5K | - | ||
| 10 | Sony Music Entertainment Germany GmbH | 7dTotal | -39 | 917312K | 20250.3K | - |
10 of 11 songs