| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Fourth Feel Entertainment (Pty) | 7dTotal | -2984 | 8.7K765K | 5.2K640.4K | 472113.7K | ||
| 2 | Loxion Deep under exclusive license to CCA | 7dTotal | -219 | 1.4K142.3K | 50369.2K | - | ||
| 3 | Haus of Kulture | 7dTotal | -3.3K | 1.3K170.3K | 957167.8K | 16351.8K | ||
| 4 | Loxion Deep under exclusive license to CCA | 7dTotal | 19363 | 23664.4K | 26147.3K | - | ||
| 5 | The Coded And Collection Records | 7dTotal | -2 | 327.1K | 544.5K | - | ||
| 6 | BACKYARD STUDIOS | 7dTotal | -34 | 1822.8K | 10127.6K | - | ||
| 7 | The Coded And Collection Records | 7dTotal | -1 | 175.6K | 373.8K | - | ||
| 8 | Haus of Kulture | 7dTotal | -2 | 1411.6K | 1412K | - | ||
| 9 | - | 7dTotal | -2 | - | -1.6K | - | ||
| 10 | 4944048 Records DK | 7dTotal | -2 | - | -261 | - |
10 of 12 songs