* Add to dashboard for daily fetch across all categories.
| Rank | Album | 24h % Growth | 24 Hours | 7 Days | Total Streams | Evolution | Link |
|---|---|---|---|---|---|---|---|
| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Virgin Records Limited | 7dTotal | 51K | 77.8K40.1M | 39.6K13.2M | 808605.3K | ||
| 2 | - Virgin Records | 7dTotal | 4368 | 53.9K23.1M | 24.3K9.1M | 610288.2K | ||
| 3 | BMG Rights Management (UK) Limited under exclusive licence from Richard Ashcroft/RPA | 7dTotal | 62.1K | 38.7K4.8M | 2.6K258.5K | 6110.9K | ||
| 4 | Mowax Recordings/A&M Records Ltd, under exclusive license to [PIAS] | 7dTotal | -436 | 38.4K28.2M | 11.1K3.2M | 1.1K557K | ||
| 5 | BMG Rights Management (UK) Limited under exclusive licence from Richard Ashcroft/RPA | 7dTotal | - | 25.7K4.7M | 19K1.4M | - | ||
| 6 | Richard Ashcroft, distributed by Virgin Music Group | 7dTotal | 1269 | 24.3K2.7M | 7.9K1.2M | 7435.4K | ||
| 7 | Righteous Phonographic Association under exclusive licence to Cooking Vinyl Limited | 7dTotal | 2347 | 22.3K11.6M | 25.8K13.1M | 130111.4K | ||
| 8 | BMG Rights Management (UK) Limited under exclusive licence from Richard Ashcroft/RPA | 7dTotal | -283 | 17.3K7.9M | 6.5K2.1M | 2523.9K | ||
| 9 | BMG Rights Management (UK) Limited under exclusive licence from Richard Ashcroft/RPA | 7dTotal | -9 | 15.3K1.9M | 2.3K377.2K | 131.3K | ||
| 10 | The Band Aid Trust | 7dTotal | 73.2K | 14.1K5.3M | 194K67.2M | 320141.8K |
10 of 66 songs