* Add to dashboard for daily fetch across all categories.
| Rank | Album | 24h % Growth | 24 Hours | 7 Days | Total Streams | Evolution | Link |
|---|---|---|---|---|---|---|---|
| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Think Music | 7dTotal | 13.7K | 177.2K45M | - | 3631.7K | ||
| 2 | TrendMusic | 7dTotal | 5168.8K | 118.5K29.2M | 81.3K5.3M | 3329.2K | ||
| 3 | Sony Music Entertainment India Pvt. | 7dTotal | 1468.3K | 35K8.2M | 14K1.5M | 2712.8K | ||
| 4 | Super Cassettes Industries Private Limited | 7dTotal | -117 | 17.9K213.2K | - | 191.2K | ||
| 5 | Sony Music Entertainment India Pvt. | 7dTotal | -30 | 10.1K1.3M | - | -688 | ||
| 6 | Star Music | 7dTotal | -8 | 6K1.7M | - | 1377 | ||
| 7 | Zee Music Company | 7dTotal | 17.9K | 1.8K455.4K | - | -1.5K | ||
| 8 | Sony Music Entertainment India Pvt. | 7dTotal | -530K | 779546.1K | 564211.1K | 17.7K | ||
| 9 | Sony Music Entertainment India Pvt. | 7dTotal | -1.1K | 462105.4K | - | -399 | ||
| 10 | Saregama India | 7dTotal | -1 | 29411K | - | - |
10 of 19 songs