| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Classic Music Company | 7dTotal | -58 | 5.9K3.6M | 16146.8K | 223177.6K | ||
| 2 | Classic Music Company | 7dTotal | -1 | 1.6K1.1M | 178177K | - | ||
| 3 | Classic Music Company | 7dTotal | -2 | 460313.2K | 840.7K | - | ||
| 4 | Razor-N-Tape | 7dTotal | -3 | 389188.5K | 302.7K | - | ||
| 5 | Partyfine under exclusive license to BMG Rights Management (France) | 7dTotal | -1 | 357227.4K | 6312.3K | - | ||
| 6 | Classic Music Company | 7dTotal | - | 32352.6K | 6330.1K | - | ||
| 7 | Classic Music Company | 7dTotal | -1 | 278102.7K | 117.7K | - | ||
| 8 | Glitterbox Recordings | 7dTotal | -3 | 15539.2K | 22.5K | - | ||
| 9 | Future Disco - a division of Material Music | 7dTotal | - | 1484.2K | - | - | ||
| 10 | Classic Music Company | 7dTotal | - | 143120.4K | 3556.7K | - |
10 of 13 songs