| Rank | Song Title | Record Label | Metricdescr. | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Beartrap, LLC, under exclusive license to Alamo Records, LLC/Sony Music Entertainment | 7dTotal | -22.1K | 36.2K86M | 4.9K3.1M | 757.9K | ||
| 2 | Boombox Cartel / Create Music Group | 7dTotal | -1 | 7.7K7M | 540294.8K | 830.9K | ||
| 3 | Megababe Records | 7dTotal | -123 | 4.5K14.8M | 283600.1K | 1529.9K | ||
| 4 | Casablanca Records, a division of UMG Recordings | 7dTotal | -1 | 3.5K241.8K | 16136.5K | 101.1K | ||
| 5 | OWSLA | 7dTotal | -5 | 1.3K2.4M | 126168.9K | - | ||
| 6 | OWSLA | 7dTotal | -1 | 1.3K2.5M | 514797.6K | - | ||
| 7 | OWSLA | 7dTotal | -243 | 8751.3M | 266393.6K | - | ||
| 8 | Megababe Records / West End Music Group | 7dTotal | -15 | 5352.3M | 9487.8K | - | ||
| 9 | Not Fit For Society / Epic Records, a Division of Sony Music Entertainment | 7dTotal | -1489 | 3771.2M | 3251.9M | - | ||
| 10 | Ensemble Records | 7dTotal | -19 | 302222K | 3716.9K | - |
10 of 14 songs