Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Creates 24 Hours | High-Reach Creates 7 Days | High-Reach Creates Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Republic/Silent Soundtracks Republic/Silent Soundtracks | 0% | 0 | 19 | 85 | |||
2 | 4,161 | NY Latino Lounge Band NY Latino Lounge Band | 1.2% | 1 | 6 | 84 | |||
3 | 6,761 | The Neptunes The Neptunes | 0% | 0 | 6 | 19 | |||
4 | 7,209 | Motown Motown | 3.85% | 1 | 3 | 27 | |||
5 | 372 | - | 5% | 1 | 3 | 21 | |||
6 | 1,587 | Basshall Records Basshall Records | 0% | 0 | 3 | 11 | |||
7 | 43,249 | Play It Again Sam Play It Again Sam | 0% | 0 | 2 | 3 | |||
8 | 10,825 | Epic Epic | 0% | 0 | 2 | 23 | |||
9 | 2,007 | WEA Latina WEA Latina | 0% | 0 | 2 | 14 | |||
10 | 2,164 | Scape One Scape One | 0% | 0 | 2 | 69 | |||
11 | 4,567 | Nettwerk Music Group Nettwerk Music Group | 8.33% | 1 | 2 | 13 | |||
12 | 553 | Parlophone Catalogue Parlophone Catalogue | 100% | 2 | 2 | 2 | |||
13 | 1,310 | Melmax Music Melmax Music | 0% | 0 | 2 | 80 | |||
14 | 46 | LV LLC/GProduction LV LLC/GProduction | 0% | 0 | 2 | 4 | |||
15 | 65 | - | 0% | 0 | 2 | 8 | |||
16 | 55 | Polydor Records Polydor Records | 0% | 0 | 2 | 3 | |||
17 | 242 | - | 0% | 0 | 2 | 9 | |||
18 | 40 | Sean Rii Sean Rii | 0% | 0 | 2 | 13 | |||
19 | 60 | Hammer House Records Hammer House Records | 0% | 0 | 2 | 15 | |||
20 | 288 | Waiioo production Waiioo production | 0% | 0 | 2 | 53 | |||
21 | 143 | 9156243 Records DK 9156243 Records DK | 0% | 0 | 2 | 32 | |||
22 | 4,233 | [PIAS] Recordings Catalogue [PIAS] Recordings Catalogue | 0% | 0 | 1 | 6 | |||
23 | 2,014 | Jusic International Label Jusic International Label | 0% | 0 | 1 | 6 | |||
24 | 3,406 | EMI Latin (LAT) EMI Latin (LAT) | 0% | 0 | 1 | 108 | |||
25 | 4,846 | Universal Music Group International Universal Music Group International | 0% | 0 | 1 | 12 |
Loading more songs...