Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Videos 24 Hours | High-Reach Videos 7 Days | High-Reach Videos Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 418 | Def Jam Recordings Def Jam Recordings | 0% | 0 | 0 | 12 | |||
2 | 4,715 | Atlantic Records Atlantic Records | 0% | 0 | 1 | 11 | |||
3 | 3,336 | Red Ink/Columbia Red Ink/Columbia | 0% | 0 | 0 | 9 | |||
4 | 6,249 | XL Recordings XL Recordings | 0% | 0 | 0 | 9 | |||
5 | 3,038 | Interscope Interscope | 0% | 0 | 0 | 8 | |||
6 | 893 | Jagjaguwar Jagjaguwar | 0% | 0 | 0 | 8 | |||
7 | 1,653 | RCA Records Label RCA Records Label | 0% | 0 | 0 | 8 | |||
8 | 1 | 4AD 4AD | 0% | 0 | 0 | 8 | |||
9 | 955 | GAMC GAMC | 0% | 0 | 1 | 7 | |||
10 | 4,847 | Dualtone Music Group Dualtone Music Group | 0% | 0 | 0 | 7 | |||
11 | 806 | Interscope Interscope | 0% | 0 | 2 | 7 | |||
12 | 59,587 | Gracie Abrams, under exclusive license to Interscope Records Gracie Abrams, under exclusive license to Interscope Records | 0% | 0 | 0 | 7 | |||
13 | 3,677 | 4AD 4AD | 0% | 0 | 0 | 6 | |||
14 | 79 | Roton Music Roton Music | 0% | 0 | 1 | 6 | |||
15 | 1,684 | Interscope Interscope | 0% | 0 | 0 | 6 | |||
16 | 11,564 | Monkey Puzzle Records/RCA Records Monkey Puzzle Records/RCA Records | 0% | 0 | 2 | 6 | |||
17 | 32,712 | Outtahere, LLC / Island Records Outtahere, LLC / Island Records | 0% | 0 | 0 | 6 | |||
18 | 1,346 | Last Gang Records Last Gang Records | 0% | 0 | 0 | 6 | |||
19 | 263 | XL Recordings XL Recordings | 0% | 0 | 0 | 6 | |||
20 | 12,210 | The Highest The Highest | 0% | 0 | 0 | 6 | |||
21 | 790 | Position Music Position Music | 0% | 0 | 0 | 6 | |||
22 | 214 | 8504627 Records DK 8504627 Records DK | 0% | 0 | 0 | 6 | |||
23 | 367 | Quality Control Music/Motown Records Quality Control Music/Motown Records | 0% | 0 | 1 | 6 | |||
24 | 1 | SJEL SJEL | 0% | 0 | 0 | 6 | |||
25 | 17,443 | Gold-Tiger Gold-Tiger | 0% | 0 | 1 | 5 |
Loading more songs...