Rank | Play | Song Title | Sounds Nr. | Record Label | 24h % Growth | High-Reach Videos 24 Hours | High-Reach Videos 7 Days | High-Reach Videos Total | Evolution |
---|---|---|---|---|---|---|---|---|---|
1 | 874 | Creator Records under exclusive license to Universal Music Romania Creator Records under exclusive license to Universal Music Romania | 1.29% | 18 | 227 | 1.4K | |||
2 | 28 | 2967758 Records DK2 2967758 Records DK2 | 0.35% | 4 | 49 | 1.1K | |||
3 | 189 | Les Zilwa Les Zilwa | 0.52% | 5 | 21 | 966 | |||
4 | 224 | Distropkid Distropkid | 0.1% | 1 | 6 | 960 | |||
5 | 107 | 13 Toksick 13 Toksick | 0.12% | 1 | 8 | 835 | |||
6 | 5 | Virus record Virus record | 3.22% | 24 | 333 | 769 | |||
7 | 106 | Dynasty Lab Dynasty Lab | 0% | 0 | 6 | 699 | |||
8 | 69 | 1385891 Records DK 1385891 Records DK | 0.15% | 1 | 10 | 675 | |||
9 | 159 | Vagabond In Peace Vagabond In Peace | 0.3% | 2 | 9 | 674 | |||
10 | 7 | 8251607 Records DK 8251607 Records DK | 15.21% | 85 | 614 | 644 | |||
11 | 3 | 666RAQUEL/666ARMADA 666RAQUEL/666ARMADA | 0.16% | 1 | 48 | 637 | |||
12 | 24 | ABACUOS ABACUOS | 0.65% | 4 | 32 | 624 | |||
13 | 564 | Jive Epic Jive Epic | 0.53% | 3 | 26 | 573 | |||
14 | 77 | STRM LABEL STRM LABEL | 0.37% | 2 | 19 | 539 | |||
15 | 80 | 8231807 Records DK 8231807 Records DK | 0% | 0 | 1 | 538 | |||
16 | 7 | Virus record Virus record | 0.75% | 4 | 62 | 536 | |||
17 | 5,589 | Premium Latin Music Premium Latin Music | 0.38% | 2 | 19 | 529 | |||
18 | 8 | 9196534 Records DK 9196534 Records DK | 2.74% | 14 | 82 | 525 | |||
19 | 80 | BAD BAD | 0.78% | 4 | 19 | 514 | |||
20 | 31 | 9196534 Records DK 9196534 Records DK | 0% | 0 | 43 | 507 | |||
21 | 5 | Favelas Gang Favelas Gang | 1% | 5 | 101 | 504 | |||
22 | 4 | Jo'Ey Jo'Ey | 0.64% | 3 | 51 | 469 | |||
23 | 129 | Golden Tower Golden Tower | 0% | 0 | 3 | 462 | |||
24 | 58 | BAD BAD | 0.44% | 2 | 29 | 455 | |||
25 | 36 | Penthouse Records Distributors Ltd Penthouse Records Distributors Ltd | 3.28% | 14 | 141 | 441 |
Loading more songs...