Rank | Play | Sound name on TikTok | Song Title | Record label | Sound creator | Username | 24h % Growth | High-Reach Videos 24 Hours | High-Reach Videos 7 Days | High-Reach Videos Total | Evolution | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin MacLeod Kevin MacLeod | The Other Studio & Kevin MacLeod | Official Sound | 12.5% | 3 | 7 | 27 | |||||
2 | Penthouse Records Distributors Ltd Penthouse Records Distributors Ltd | Busy Signal | Official Sound | 18.18% | 2 | 7 | 13 | |||||
3 | STRDM STRDM | ♠️ Yk.joshy♠️ | yk.joshyyy | 100% | 2 | 2 | 2 | |||||
4 | AWGE/Interscope Records AWGE/Interscope Records | Van Buren | itsvanburen | 33.33% | 1 | 1 | 4 | |||||
5 | Columbia Columbia | summer 🌺 | lvr4summer | 100% | 1 | 1 | 1 | |||||
6 | Next Chapter Music Next Chapter Music | Josie | aepgaunt | 100% | 1 | 1 | 1 | |||||
7 | Fueled By Ramen Fueled By Ramen | Paramore | Official Sound | 100% | 1 | 1 | 1 | |||||
8 | Sherine Abd El-wahab Sherine Abd El-wahab | SongVirall🎧 | 01.59.h | 50% | 1 | 1 | 3 | |||||
9 | AWGE/Interscope Records AWGE/Interscope Records | 🎧🎵💋 | k00laudios_ | 100% | 1 | 1 | 1 | |||||
10 | BPG/RVG/RCA Records BPG/RVG/RCA Records | G-Eazy & Halsey | Official Sound | 100% | 1 | 1 | 1 | |||||
11 | Nicki Minaj/Cash Money Nicki Minaj/Cash Money | Ari | griimzwrld | 100% | 1 | 1 | 1 | |||||
12 | ICY/Warner Records ICY/Warner Records | koolasloui & SAWEETIE 🖤 | Official Sound | 33.33% | 1 | 2 | 4 | |||||
13 | 300 Entertainment 300 Entertainment | m | miriamaep | 100% | 1 | 1 | 2 | |||||
14 | Columbia Columbia | Pharrell | Official Sound | 100% | 1 | 1 | 1 | |||||
15 | Searching Transmissions Searching Transmissions | airpods | Official Sound | 100% | 1 | 1 | 1 | |||||
16 | Columbia Columbia | Speedy | speedysongs392 | 100% | 1 | 1 | 1 | |||||
17 | Cactus Jack/Epic Cactus Jack/Epic | ex7stences | ex7stences | 33.33% | 1 | 1 | 4 | |||||
18 | - | Annie @GoAnnieWhere | goanniewhere | 100% | 1 | 1 | 2 | |||||
19 | Brunswick Records Brunswick Records | Barrio oldies🎭 | barrio_oldies | 100% | 1 | 1 | 1 | |||||
20 | - | Comedy Bae | _lolbrielle | 100% | 1 | 1 | 1 | |||||
21 | VP Records VP Records | DiRealShaggy & Kes | Official Sound | 100% | 1 | 1 | 1 | |||||
22 | Danger Collective Records Danger Collective Records | ★ | gsjdvhskqcq | 100% | 1 | 1 | 1 | |||||
23 | Genie Music Genie Music | ZEROBASEONE | Official Sound | 100% | 1 | 1 | 1 | |||||
24 | Chris Brown Entertainment/RCA Records Chris Brown Entertainment/RCA Records | -text._.song- | text._.song_ | 100% | 1 | 1 | 1 | |||||
25 | UME - Global Clearing House UME - Global Clearing House | Shania Twain | Official Sound | 100% | 1 | 1 | 1 |
Loading more sounds...