Rank | Play | Sound name on TikTok | Song Title | Record label | Sound creator | Username | 24h % Growth | High-Reach Videos 24 Hours | High-Reach Videos 7 Days | High-Reach Videos Total | Evolution | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GT Promotion & OGP GT Promotion & OGP | TV MOKO | iampatcapella | 34.78% | 16 | 39 | 62 | |||||
2 | MBI FAMILY MBI FAMILY | aknose_readyBitch | aknose_readybitch | 14.29% | 8 | 57 | 64 | |||||
3 | Don Snoop Don Snoop | locksey_fvps | locksey_fvps | 60% | 6 | 15 | 16 | |||||
4 | AB BOYZ MUSIC & RR RECORDS AB BOYZ MUSIC & RR RECORDS | Matieu White | matieuwhite | 50% | 5 | 15 | 15 | |||||
5 | P2018 P2018 | mv | mv7.ae | 11.43% | 4 | 10 | 39 | |||||
6 | Rec. 118 Rec. 118 | audiovibezone | audiovibezone | 300% | 3 | 3 | 4 | |||||
7 | Parlophone UK Parlophone UK | 🫶🏼 | _idfk.lol | 25% | 3 | 6 | 15 | |||||
8 | Dan Sky Records / Attomatic Records / Crook Ent Dan Sky Records / Attomatic Records / Crook Ent | PrettyC🦅💕. | toprankerrr._c | 6.67% | 3 | 24 | 48 | |||||
9 | Musicone Musicone | Sassou_dlr 🪬. | sarah.dolorez | 1.81% | 3 | 19 | 169 | |||||
10 | - | Jimmyluv sakkkonprannkonprann | sakpasehaiti | 100% | 3 | 3 | 3 | |||||
11 | insensible x énouement insensible x énouement | insensible & énouement | Official Sound | 10.53% | 2 | 2 | 21 | |||||
12 | Dead Oceans Dead Oceans | MadZ | madsendlesswrldd | 200% | 2 | 2 | 3 | |||||
13 | Awakening Worldwide Ltd. Awakening Worldwide Ltd. | Maher Zain | Official Sound | 100% | 2 | 2 | 2 | |||||
14 | 8927782 Records DK 8927782 Records DK | AstromusicTM | Official Sound | 12.5% | 2 | 3 | 18 | |||||
15 | Universal Records Universal Records | Andres | vexliffy | 200% | 2 | 3 | 3 | |||||
16 | Getting Out Our Dreams Inc. (G.O.O.D.) Music / IDJ Getting Out Our Dreams Inc. (G.O.O.D.) Music / IDJ | The Hits | Official Sound | 200% | 2 | 2 | 3 | |||||
17 | - | ✈️A7-BBH | MAN 🇬🇧 | aviation_on_tiktok2 | 16.67% | 2 | 5 | 14 | |||||
18 | Universal Music Division Carthage Music Universal Music Division Carthage Music | Chrétiens✝️ | chretiens60 | 66.67% | 2 | 4 | 5 | |||||
19 | Universal Music Division Carthage Music Universal Music Division Carthage Music | holy | holyy.e | 100% | 2 | 4 | 4 | |||||
20 | Grand-mère baptiste prod Grand-mère baptiste prod | Riddla | Official Sound | 16.67% | 2 | 2 | 14 | |||||
21 | QLF Records QLF Records | أنس 🫀 | lejokerr_ | 33.33% | 2 | 8 | 8 | |||||
22 | Nakamura Industrie Nakamura Industrie | Aya Nakamura | Official Sound | 2.5% | 2 | 7 | 82 | |||||
23 | Zero Fugazee Music Zero Fugazee Music | 9. | acemitchh | 13.33% | 2 | 6 | 17 | |||||
24 | 2318858 Records DK2 2318858 Records DK2 | Mutt tht jit 🇭🇹 | dj.jit305 | 2.67% | 2 | 10 | 77 | |||||
25 | The Foreigners Corp The Foreigners Corp | timduzit | Official Sound | 40% | 2 | 4 | 7 |
Loading more sounds...