| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.4% | 1 | -2 | 255 | |||
| 2 | -% | - | - | 1 | |||
| 3 | -% | - | - | 2 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32,944 | 5,780 | 56 | 235 | 113 | 08 Apr 2025 | 90,658 | South Korea | bite | ||
| 2 | 25,319 | 5,700 | 85 | 160 | 85 | 23 Apr 2025 | 90,658 | South Korea | bite | ||
| 3 | 22,554 | 3,679 | 50 | 146 | 83 | 05 Apr 2025 | 90,658 | South Korea | bite | ||
| 4 | 16,739 | 2,975 | 12 | 242 | 80 | 10 Apr 2025 | 2,166 | Thailand | bite | ||
| 5 | 14,083 | 2,148 | 17 | 38 | 23 | 14 Apr 2025 | 90,658 | South Korea | bite | ||
| 6 | 9,314 | 2,047 | 38 | 19 | 29 | 07 Apr 2025 | 90,658 | South Korea | original sound - 0WAVE | ||
| 7 | 6,945 | 1,188 | 21 | 39 | 13 | 02 Sep 2025 | 90,658 | South Korea | bite | ||
| 8 | 6,166 | 508 | 8 | 30 | 48 | 03 May 2025 | 40,173 | Thailand | bite | ||
| 9 | 3,747 | 656 | 10 | 23 | 10 | 18 Apr 2025 | 5,262 | Thailand | bite | ||
| 10 | 3,690 | 701 | 1 | 12 | 110 | 21 Aug 2025 | 12,988 | Thailand | bite |
10 of 16 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 74.71% | 8 | 90,658 | 116,321 | ||
| 2 | Thailand | 10.75% | 1 | 2,166 | 16,739 | ||
| 3 | Thailand | 3.96% | 1 | 40,173 | 6,166 | ||
| 4 | Thailand | 2.41% | 1 | 5,262 | 3,747 | ||
| 5 | Thailand | 2.37% | 1 | 12,988 | 3,690 | ||
| 6 | Thailand | 1.92% | 1 | 99,059 | 2,995 | ||
| 7 | Thailand | 1.66% | 1 | 970 | 2,592 | ||
| 8 | Thailand | 1.19% | 1 | 401 | 1,860 | ||
| 9 | Thailand | 1.03% | 1 | 4,933 | 1,597 |
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | South Korea | 74.71% | 8 | 116,321 |
| 2 | Thailand | 25.29% | 8 | 39,386 |