* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Thailand | 100% | 13 | 2,325,764 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 707,812 | 40,756 | 242 | 577 | 228 | 15 Jan 2025 | 945,395 | Thailand | เสียงต้นฉบับ - ทิด แอม | |
| 2 | ![]() | 470,200 | 50,300 | 249 | 1,030 | 266 | 28 Mar 2025 | 2,092,215 | Thailand | เสียงต้นฉบับ - ทิด แอม | |
| 3 | ![]() | 410,600 | 26,200 | 166 | 500 | 105 | 14 Jan 2025 | 2,092,215 | Thailand | เสียงต้นฉบับ - ทิด แอม | |
| 4 | ![]() | 371,955 | 34,052 | 61 | 146 | 39 | 02 Apr 2025 | 2,092,215 | Thailand | เสียงต้นฉบับ - ทิด แอม | |
| 5 | ![]() | 229,047 | 13,065 | 61 | 530 | 283 | 09 Feb 2025 | 46,582 | Thailand | เสียงต้นฉบับ - 🎸 "I.NOY.MUSIC"🎵 | |
| 6 | ![]() | 62,160 | 3,539 | 41 | 30 | 3 | 02 Apr 2025 | 2,092,215 | Thailand | เสียงต้นฉบับ - ทิด แอม | |
| 7 | ![]() | 39,044 | 1,913 | 15 | 13 | 11 | 12 Apr 2025 | 2,092,215 | Thailand | เสียงต้นฉบับ - ทิด แอม | |
| 8 | 11,169 | 755 | 22 | 14 | 2 | 15 Jan 2025 | 38,599 | Thailand | เสียงต้นฉบับ - ทิด แอม | ||
| 9 | 8,968 | 905 | 15 | 7 | 1 | 02 Apr 2025 | 2,092,215 | Thailand | เสียงต้นฉบับ - ทิด แอม | ||
| 10 | 7,893 | 550 | 16 | 4 | 3 | 15 Jan 2025 | 945,395 | Thailand | เสียงต้นฉบับ - ทิด แอม |
10 of 13 videos
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.02% | -1 | 6 | 4,719 | |||
| 2 | -0.04% | -1 | 0 | 2,738 | |||
| 3 | 0% | 0 | 2 | 1,167 | |||
| 4 | 0% | 0 | -1 | 723 | |||
| 5 | 0% | 0 | 1 | 521 | |||
| 6 | 0% | 0 | 0 | 415 | |||
| 7 | 0.29% | 1 | 2 | 347 | |||
| 8 | 0% | 0 | -1 | 161 | |||
| 9 | 0% | 0 | 1 | 94 | |||
| 10 | -% | - | - | 19 |
10 of 16 sounds
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 58.6% | 6 | 2,092,215 | 1,362,927 | ||
| 2 | Thailand | 30.77% | 2 | 945,395 | 715,705 | ||
| 3 | Thailand | 9.85% | 1 | 46,582 | 229,047 | ||
| 4 | Thailand | 0.48% | 1 | 38,599 | 11,169 | ||
| 5 | Thailand | 0.13% | 1 | 85,298 | 2,990 | ||
| 6 | Thailand | 0.1% | 1 | 1,609 | 2,429 | ||
| 7 | Thailand | 0.06% | 1 | 17,625 | 1,497 |