* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.78% | -10 | 76 | 1,276 | |||
| 2 | 14.47% | 46 | -19 | 364 | |||
| 3 | ![]() ឃុំ ប៉ុណ្ណាដែត | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 231,663 | 16,150 | 75 | 1,531 | 1,371 | 28 Oct 2025 | 123,014 | Cambodia | original sound - 🧸ྀི | |
| 2 | ![]() | 110,540 | 6,636 | 115 | 157 | 557 | 28 Apr 2026 | 149,323 | Cambodia | original sound - ឃុំ ប៉ុណ្ណាដែត Khum Ponadet | |
| 3 | ![]() | 74,710 | 12,220 | 54 | 1,119 | 1,297 | 27 Apr 2026 | 74,446 | Cambodia | original sound - ឃុំ ប៉ុណ្ណាដែត Khum Ponadet | |
| 4 | 10,100 | 1,495 | 25 | 28 | 46 | 06 Apr 2026 | 50,405 | Cambodia | original sound - 🧸ྀི | ||
| 5 | ![]() | 3,478 | 312 | 8 | 21 | 7 | 19 Dec 2025 | 120,296 | Cambodia | original sound - 🧸ྀི | |
| 6 | 3,196 | 311 | 3 | 22 | 25 | 13 Jan 2026 | 120,296 | Cambodia | original sound - 🧸ྀི | ||
| 7 | 3,159 | 184 | 2 | 13 | 15 | 11 Jan 2026 | 120,296 | Cambodia | original sound - 🧸ྀི | ||
| 8 | 2,346 | 170 | 2 | 11 | 11 | 19 Jan 2026 | 120,296 | Cambodia | original sound - 🧸ྀི | ||
| 9 | 1,941 | 145 | 19 | 23 | 9 | 22 Feb 2026 | 399,529 | Cambodia | original sound - 🧸ྀི | ||
| 10 | 1,796 | 267 | 2 | 12 | 0 | 10 Apr 2026 | 835,750 | Cambodia | original sound - 🧸ྀི |
10 of 13 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Cambodia | 100% | 13 | 444,891 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Cambodia | 52.07% | 1 | 123,014 | 231,663 | ||
| 2 | Cambodia | 24.85% | 1 | 149,323 | 110,540 | ||
| 3 | Cambodia | 16.79% | 1 | 74,446 | 74,710 | ||
| 4 | Cambodia | 2.74% | 4 | 120,296 | 12,179 | ||
| 5 | Cambodia | 2.27% | 1 | 50,405 | 10,100 | ||
| 6 | Cambodia | 0.44% | 3 | 136,592 | 1,962 | ||
| 7 | Cambodia | 0.44% | 1 | 399,529 | 1,941 | ||
| 8 | Cambodia | 0.4% | 1 | 835,750 | 1,796 |