| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.08% | 3 | 16 | 3,713 | |||
| 2 | 0.04% | 5 | 12 | 13,995 | |||
| 3 | 0.08% | 6 | 11 | 7,447 | |||
| 4 | 0.17% | 1 | 3 | 599 | |||
| 5 | -0.07% | -2 | 2 | 2,815 | |||
| 6 | 0% | 0 | 0 | 241 | |||
| 7 | 0% | 0 | 0 | 146 | |||
| 8 | 0% | 0 | 0 | 135 | |||
| 9 | 0% | 0 | 0 | 231 | |||
| 10 | -0.22% | -1 | 0 | 448 |
10 of 362 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12,107,085 | 596,371 | 14,770 | 3,524 | 124,411 | 22 Apr 2021 | 170,514 | Brazil | original sound - adeboraakemi | |
| 2 | 10,953,124 | 336,720 | 7,048 | 1,532 | 243,741 | 24 Oct 2021 | 423,006 | Brazil | som original | ||
| 3 | ![]() | 8,472,482 | 786,435 | 11,353 | 7,870 | 4,344 | 08 Dec 2021 | 130,307 | Brazil | original sound - adeboraakemi | |
| 4 | ![]() | 6,431,849 | 164,817 | 2,627 | 12,398 | 93,513 | 17 Apr 2023 | 25,645 | Brazil | som original | |
| 5 | ![]() | 3,611,189 | 184,426 | 4,763 | 7,891 | 53,154 | 19 Jan 2021 | 66,324 | Brazil | som original | |
| 6 | 3,607,178 | 161,115 | 2,600 | 7,444 | 26,098 | 26 Jul 2021 | 417,039 | Brazil | som original | ||
| 7 | ![]() | 3,377,717 | 31,372 | 623 | 524 | 44,557 | 20 Apr 2022 | 44,999 | Brazil | som original | |
| 8 | 3,182,383 | 160,758 | 1,722 | 19,966 | 22,401 | 29 Nov 2023 | 313,187 | Costa Rica | original sound - tropicalvibes_cr | ||
| 9 | ![]() | 2,700,708 | 39,345 | 956 | 254 | 55,845 | 27 Nov 2021 | 14,603 | Brazil | original sound - adeboraakemi | |
| 10 | ![]() | 2,527,569 | 216,840 | 910 | 16,990 | 14,800 | 27 May 2023 | 24,883 | Brazil | som original |
10 of 265 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 80.31% | 153 | 77,062,406 |
| 2 | Peru | 3.58% | 6 | 3,437,828 |
| 3 | Mexico | 3.51% | 35 | 3,364,718 |
| 4 | Costa Rica | 3.38% | 2 | 3,241,468 |
| 5 | Argentina | 3.36% | 9 | 3,222,307 |
| 6 | Chile | 2.12% | 5 | 2,035,183 |
| 7 | Colombia | 1.03% | 12 | 985,479 |
| 8 | Venezuela | 0.58% | 3 | 560,257 |
| 9 | Spain | 0.52% | 7 | 500,879 |
| 10 | Dominican Republic | 0.46% | 2 | 445,672 |
10 of 23 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 12.62% | 1 | 170,514 | 12,107,085 | ||
| 2 | Brazil | 11.41% | 1 | 423,006 | 10,953,124 | ||
| 3 | Brazil | 8.83% | 1 | 130,307 | 8,472,482 | ||
| 4 | Brazil | 6.7% | 1 | 25,645 | 6,431,849 | ||
| 5 | Brazil | 3.76% | 1 | 66,324 | 3,611,189 | ||
| 6 | Brazil | 3.76% | 1 | 417,039 | 3,607,178 | ||
| 7 | Brazil | 3.52% | 1 | 44,999 | 3,377,717 | ||
| 8 | Costa Rica | 3.32% | 1 | 313,187 | 3,182,383 | ||
| 9 | Brazil | 2.81% | 1 | 14,603 | 2,700,708 | ||
| 10 | Brazil | 2.63% | 1 | 24,883 | 2,527,569 |
10 of 266 users