| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.06% | 18 | 86 | 27,762 | |||
| 2 | ![]() waqa52 | 0.1% | 18 | 52 | 18,761 | ||
| 3 | 0.01% | 3 | 29 | 22,326 | |||
| 4 | -0.05% | -1 | 5 | 1,920 | |||
| 5 | 0% | 0 | 4 | 623 | |||
| 6 | 0% | 0 | 1 | 667 | |||
| 7 | 0% | 0 | 1 | 573 | |||
| 8 | 0% | 0 | 1 | 205 | |||
| 9 | 0% | 0 | 0 | 40 | |||
| 10 | 0% | 0 | 0 | 155 |
10 of 45 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 491,188 | 55,564 | 0 | 5,176 | 2,046 | 05 Mar 2025 | 34,917 | Greece | original sound | |
| 2 | ![]() | 337,304 | 17,234 | 334 | 710 | 148 | 25 Nov 2025 | 297,757 | Pakistan | original sound | |
| 3 | ![]() | 295,683 | 33,101 | 149 | 298 | 215 | 10 Jun 2020 | 112,467 | India | Life | |
| 4 | ![]() | 267,285 | 25,748 | 81 | 178 | 128 | 13 Jun 2020 | 112,467 | India | Life | |
| 5 | ![]() | 183,384 | 27,663 | 508 | 2,201 | 583 | 07 Jun 2024 | 1,332,325 | Saudi Arabia | original sound - jswrites10.19 | |
| 6 | ![]() | 168,451 | 12,359 | 239 | 752 | 293 | 21 Aug 2025 | 144,611 | United Kingdom | Life | |
| 7 | ![]() | 150,848 | 13,907 | 525 | 636 | 80 | 25 Jun 2025 | 1,499,813 | Pakistan | original sound | |
| 8 | ![]() | 141,510 | 8,260 | 28 | 490 | 92 | 12 Feb 2025 | 3,162 | Pakistan | original sound - jswrites10.19 | |
| 9 | ![]() | 136,658 | 6,550 | 151 | 250 | 59 | 25 Nov 2025 | 297,757 | Pakistan | original sound | |
| 10 | ![]() | 106,371 | 3,577 | 84 | 280 | 158 | 04 Jun 2025 | 31,748 | Pakistan | original sound |
10 of 185 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Pakistan | 60% | 117 | 3,330,324 |
| 2 | India | 13.91% | 7 | 771,848 |
| 3 | Greece | 10.63% | 2 | 590,236 |
| 4 | United Arab Emirates | 5.36% | 18 | 297,343 |
| 5 | United Kingdom | 4.54% | 15 | 252,239 |
| 6 | Saudi Arabia | 3.44% | 3 | 190,817 |
| 7 | Bahrain | 0.55% | 10 | 30,791 |
| 8 | Belarus | 0.47% | 4 | 26,304 |
| 9 | Singapore | 0.37% | 3 | 20,702 |
| 10 | United States | 0.21% | 4 | 11,757 |
10 of 20 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | India | 10.15% | 2 | 112,467 | 562,968 | ||
| 2 | Greece | 8.86% | 1 | 34,917 | 491,188 | ||
| 3 | Pakistan | 8.55% | 1 | 15,309 | 474,155 | ||
| 4 | Pakistan | 8.55% | 2 | 297,757 | 473,962 | ||
| 5 | Pakistan | 7.87% | 2 | 2,193 | 436,670 | ||
| 6 | Pakistan | 4.64% | 1 | 17,491 | 257,397 | ||
| 7 | United Arab Emirates | 4.56% | 8 | 103,466 | 253,035 | ||
| 8 | Saudi Arabia | 3.35% | 2 | 1,332,325 | 185,939 | ||
| 9 | United Kingdom | 3.04% | 1 | 144,611 | 168,451 | ||
| 10 | Pakistan | 2.72% | 1 | 1,499,813 | 150,848 |
10 of 171 users