| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.8% | 18 | 172 | 1,019 | |||
| 2 | -0.01% | -3 | 34 | 21,468 | |||
| 3 | ![]() Альберт Назранов | 0% | 0 | 14 | 107 | ||
| 4 | -0.21% | -1 | 11 | 466 | |||
| 5 | 2.22% | 2 | 10 | 91 | |||
| 6 | 2.99% | 2 | 8 | 69 | |||
| 7 | -6.45% | -2 | 7 | 29 | |||
| 8 | 0% | 0 | 0 | 52 | |||
| 9 | 0.43% | 1 | 0 | 234 | |||
| 10 | 0% | 0 | 0 | 148 |
10 of 25 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 4 days ago | ![]() Sound surpassed21.5K posts. |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 993,771 | 79,204 | 140 | 17,310 | 3,494 | 12 Sep 2024 | 8,298 | United States | original sound - kavkazmusic_ | ||
| 2 | ![]() | 506,750 | 68,479 | 168 | 9,642 | 4,878 | 06 Dec 2025 | 345 | Tajikistan | original sound - kavkazmusic_ | |
| 3 | 457,144 | 60,166 | 69 | 4,364 | 2,006 | 02 Nov 2025 | 630,435 | Moldova | original sound - kavkazmusic_ | ||
| 4 | ![]() | 377,829 | 42,323 | 307 | 3,438 | 2,346 | 28 Oct 2025 | 118,022 | Belarus | original sound - kavkazmusic_ | |
| 5 | 321,226 | 19,892 | 35 | 3,925 | 1,073 | 11 Sep 2024 | 18,498 | Ukraine | original sound - kavkazmusic_ | ||
| 6 | 273,689 | 17,456 | 33 | 2,093 | 418 | 10 Sep 2024 | 3,477 | Ukraine | original sound - kavkazmusic_ | ||
| 7 | ![]() | 179,412 | 17,817 | 33 | 1,385 | 220 | 30 Oct 2025 | 866,239 | Germany | original sound - kavkazmusic_ | |
| 8 | ![]() | 162,852 | 15,639 | 123 | 1,093 | 614 | 30 Oct 2025 | 118,022 | Belarus | original sound - kavkazmusic_ | |
| 9 | ![]() | 128,708 | 7,415 | 38 | 1,090 | 314 | 13 Feb 2026 | 865,941 | Sweden | оригинальный звук | |
| 10 | 127,763 | 15,765 | 25 | 1,758 | 306 | 03 Nov 2025 | 725,499 | Kazakhstan | original sound - kavkazmusic_ |
10 of 221 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Ukraine | 34.9% | 66 | 2,770,541 |
| 2 | Moldova | 18.05% | 41 | 1,433,108 |
| 3 | United States | 13.54% | 18 | 1,074,823 |
| 4 | Belarus | 10.1% | 19 | 802,117 |
| 5 | Tajikistan | 6.55% | 4 | 519,707 |
| 6 | Germany | 4.84% | 5 | 384,556 |
| 7 | Kazakhstan | 3.33% | 19 | 264,539 |
| 8 | The Netherlands | 2.24% | 7 | 177,555 |
| 9 | Sweden | 1.79% | 2 | 141,908 |
| 10 | France | 1.67% | 3 | 132,965 |
10 of 27 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 14.1% | 1 | 32,882 | 1,118,980 | ||
| 2 | United States | 12.52% | 1 | 8,298 | 993,771 | ||
| 3 | Moldova | 7.63% | 1 | 2,529 | 605,600 | ||
| 4 | Belarus | 7.61% | 3 | 118,022 | 603,758 | ||
| 5 | Tajikistan | 6.5% | 2 | 345 | 515,763 | ||
| 6 | Moldova | 6.49% | 4 | 630,435 | 515,195 | ||
| 7 | Ukraine | 4.05% | 1 | 18,498 | 321,226 | ||
| 8 | Ukraine | 3.45% | 1 | 3,477 | 273,689 | ||
| 9 | Germany | 2.43% | 1 | 3,173,901 | 192,500 | ||
| 10 | Germany | 2.26% | 1 | 866,239 | 179,412 |
10 of 192 users