| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -1.15% | -1 | 0 | 86 | |||
| 2 | -2.33% | -1 | -1 | 42 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24,900 | 1,475 | 7 | 82 | 21 | 06 Dec 2025 | 275,567 | Kosovo | original sound | ||
| 2 | 19,400 | 1,107 | 66 | 72 | 64 | 01 Feb 2026 | 1,963 | Kosovo | original sound | ||
| 3 | 12,500 | 147 | 1 | 33 | 18 | 02 Mar 2026 | 29,232 | Kosovo | original sound | ||
| 4 | ![]() | 8,966 | 629 | 0 | 84 | 19 | 25 Feb 2026 | 1,349 | Kosovo | orijinal ses | |
| 5 | ![]() | 7,160 | 741 | 10 | 39 | 23 | 02 Mar 2026 | 3,368 | Kosovo | original sound | |
| 6 | 4,207 | 891 | 29 | 48 | 73 | 27 Feb 2026 | 1,614 | Kosovo | orijinal ses | ||
| 7 | ![]() | 3,478 | 481 | 35 | 26 | 6 | 07 Apr 2026 | 1,583 | Kosovo | original sound | |
| 8 | ![]() | 2,347 | 190 | 6 | 9 | 8 | 23 Mar 2026 | 9,649 | Kosovo | original sound | |
| 9 | ![]() | 2,025 | 386 | 15 | 14 | 5 | 12 Mar 2026 | 2,908 | Albania | original sound | |
| 10 | ![]() | 1,291 | 217 | 4 | 4 | 0 | 06 Apr 2026 | 227,996 | Italy | audio originale |
10 of 13 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Kosovo | 27.72% | 1 | 275,567 | 24,900 | ||
| 2 | Kosovo | 21.6% | 1 | 1,963 | 19,400 | ||
| 3 | Kosovo | 13.92% | 1 | 29,232 | 12,500 | ||
| 4 | Kosovo | 9.98% | 1 | 1,349 | 8,966 | ||
| 5 | Kosovo | 7.97% | 1 | 3,368 | 7,160 | ||
| 6 | Kosovo | 4.68% | 1 | 1,614 | 4,207 | ||
| 7 | Kosovo | 3.87% | 1 | 1,583 | 3,478 | ||
| 8 | Kosovo | 2.61% | 1 | 9,649 | 2,347 | ||
| 9 | Albania | 2.25% | 1 | 2,908 | 2,025 | ||
| 10 | Italy | 1.44% | 1 | 227,996 | 1,291 |
10 of 13 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Kosovo | 94.97% | 10 | 85,294 |
| 2 | Albania | 3.6% | 2 | 3,231 |
| 3 | Italy | 1.44% | 1 | 1,291 |