* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 77 | |||
| 2 | 0% | 0 | 0 | 410 | |||
| 3 | 0% | 0 | 0 | 159 | |||
| 4 | 0.47% | 4 | -1 | 847 | |||
| 5 | 0% | 0 | -1 | 487 | |||
| 6 | -0.31% | -1 | -2 | 321 | |||
| 7 | -1.94% | -6 | -3 | 304 | |||
| 8 | ![]() Александр Шепс | -0.13% | -11 | -23 | 8,261 | ||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 103 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,448,806 | 639,184 | 1,019 | 22,836 | 78,722 | 15 Oct 2025 | 1,626,442 | United States | оригинальный звук | ||
| 2 | 3,684,572 | 649,828 | 5,326 | 58,752 | 142,917 | 16 Jun 2023 | 4,076 | United States | original sound | ||
| 3 | ![]() | 3,424,019 | 357,115 | 1,096 | 17,480 | 17,617 | 23 May 2023 | 12,718 | The Netherlands | Daddy Murphy | |
| 4 | 3,256,203 | 433,398 | 1,362 | 37,533 | 97,877 | 04 Mar 2025 | 2,046 | United States | оригинальный звук | ||
| 5 | 2,445,502 | 267,895 | 1,024 | 22,526 | 109,884 | 19 Jan 2025 | 10,777 | Belarus | original sound | ||
| 6 | ![]() | 1,585,633 | 98,692 | 510 | 13,124 | 6,946 | 06 May 2023 | 8,772 | United States | Daddy Murphy | |
| 7 | 1,431,073 | 175,894 | 773 | 14,727 | 57,319 | 17 Feb 2025 | 19,437 | United States | оригинальный звук - Саша🛐🫶 | ||
| 8 | 1,426,720 | 252,625 | 656 | 18,274 | 56,820 | 19 Apr 2025 | 2,944 | Belarus | оригинальный звук | ||
| 9 | 978,900 | 147,600 | 307 | 8,128 | 28,800 | 19 May 2025 | 212,863 | France | оригинальный звук | ||
| 10 | ![]() | 898,758 | 148,686 | 858 | 14,722 | 26,190 | 03 May 2023 | 1,277 | France | Daddy Murphy |
10 of 129 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 56.56% | 50 | 22,325,722 |
| 2 | Belarus | 17.97% | 19 | 7,091,157 |
| 3 | The Netherlands | 10.83% | 12 | 4,275,777 |
| 4 | Ukraine | 4.82% | 9 | 1,903,864 |
| 5 | France | 4.8% | 4 | 1,893,310 |
| 6 | Saudi Arabia | 1.89% | 3 | 744,555 |
| 7 | South Korea | 0.9% | 3 | 353,611 |
| 8 | Germany | 0.77% | 11 | 302,604 |
| 9 | Moldova | 0.54% | 4 | 214,781 |
| 10 | United Kingdom | 0.41% | 9 | 163,033 |
10 of 19 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 13.8% | 1 | 1,626,442 | 5,448,806 | ||
| 2 | United States | 9.33% | 1 | 4,076 | 3,684,572 | ||
| 3 | The Netherlands | 8.67% | 1 | 12,718 | 3,424,019 | ||
| 4 | United States | 8.25% | 1 | 2,046 | 3,256,203 | ||
| 5 | Belarus | 6.2% | 1 | 10,777 | 2,445,502 | ||
| 6 | United States | 4.02% | 1 | 8,772 | 1,585,633 | ||
| 7 | United States | 3.63% | 2 | 19,437 | 1,434,390 | ||
| 8 | Belarus | 3.61% | 1 | 2,944 | 1,426,720 | ||
| 9 | France | 2.48% | 1 | 212,863 | 978,900 | ||
| 10 | France | 2.28% | 1 | 1,277 | 898,758 |
10 of 121 users