* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.03% | 1 | 10 | 3,817 | |||
| 2 | 0% | 0 | -1 | 261 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 2 | |||
| 10 | -% | - | - | 1 |
10 of 25 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 53,556 | 3,510 | 88 | 245 | 122 | 02 Feb 2025 | 103,069 | Romania | sunet original | |
| 2 | 49,503 | 342 | 65 | 22 | 55 | 20 Apr 2025 | 16,084 | Romania | sunet original | ||
| 3 | ![]() | 34,466 | 2,553 | 118 | 44 | 4 | 16 Mar 2025 | 138,869 | Romania | sunet original | |
| 4 | ![]() | 34,435 | 2,245 | 63 | 228 | 181 | 26 Feb 2025 | 103,069 | Romania | sunet original | |
| 5 | 17,807 | 937 | 35 | 58 | 35 | 03 Mar 2025 | 103,069 | Romania | sunet original | ||
| 6 | 13,844 | 964 | 37 | 28 | 18 | 12 Jan 2025 | 103,069 | Romania | sunet original | ||
| 7 | 13,154 | 637 | 172 | 1 | 4 | 03 Mar 2025 | 2,899 | The Netherlands | sunet original | ||
| 8 | 11,227 | 1,721 | 120 | 43 | 92 | 28 Mar 2025 | 28,837 | Romania | sunet original | ||
| 9 | 7,129 | 1,263 | 11 | 26 | 7 | 02 Mar 2025 | 118,539 | Romania | sunet original | ||
| 10 | 6,408 | 755 | 56 | 6 | 1 | 24 Mar 2025 | 38,863 | Germany | sunet original |
10 of 48 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Romania | 90.34% | 41 | 282,056 |
| 2 | The Netherlands | 4.21% | 1 | 13,154 |
| 3 | Germany | 3.52% | 2 | 10,975 |
| 4 | Italy | 1.59% | 3 | 4,956 |
| 5 | France | 0.35% | 1 | 1,081 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Romania | 41.34% | 6 | 103,069 | 128,329 | ||
| 2 | Romania | 15.95% | 1 | 16,084 | 49,503 | ||
| 3 | Romania | 11.1% | 1 | 138,869 | 34,466 | ||
| 4 | The Netherlands | 4.24% | 1 | 2,899 | 13,154 | ||
| 5 | Romania | 3.62% | 1 | 28,837 | 11,227 | ||
| 6 | Romania | 2.3% | 1 | 118,539 | 7,129 | ||
| 7 | Romania | 2.2% | 2 | 39,648 | 6,831 | ||
| 8 | Germany | 2.06% | 1 | 38,863 | 6,408 | ||
| 9 | Germany | 1.47% | 1 | 4,468 | 4,567 | ||
| 10 | Romania | 1.44% | 3 | 8,486 | 4,464 |
10 of 38 users