* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 2.27% | 25 | 308 | 1,127 | |||
| 2 | -0.17% | -3 | 11 | 1,785 | |||
| 3 | 0.08% | 1 | 8 | 1,228 | |||
| 4 | 0% | 0 | 2 | 1,041 | |||
| 5 | 0.34% | 2 | 1 | 597 | |||
| 6 | 0% | 0 | 1 | 169 | |||
| 7 | -0.06% | -1 | 1 | 1,695 | |||
| 8 | 0.12% | 1 | 1 | 857 | |||
| 9 | 0% | 0 | 0 | 80 | |||
| 10 | 0% | 0 | 0 | 698 |
10 of 685 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51,336,801 | 292,167 | 10,908 | 19,581 | 14,547 | 29 Nov 2022 | 1,678,411 | Indonesia | SWIPE | ||
| 2 | 46,600,000 | 3,100,000 | 4,451 | 78,900 | 9,501 | 20 Nov 2022 | 268,171 | Indonesia | SWIPE | ||
| 3 | 32,587,887 | 2,617,852 | 17,075 | 146,760 | 69,951 | 26 Oct 2022 | 1,437,113 | Malaysia | SWIPE | ||
| 4 | 26,384,755 | 2,445,213 | 6,401 | 60,381 | 10,048 | 17 Nov 2022 | 4,091,176 | Indonesia | SWIPE | ||
| 5 | 24,678,257 | 1,228,841 | 7,292 | 27,594 | 7,618 | 16 Nov 2022 | 6,432,859 | Indonesia | SWIPE | ||
| 6 | 22,927,102 | 1,545,058 | 3,971 | 99,215 | 10,183 | 22 Nov 2022 | 2,593,843 | Indonesia | SWIPE | ||
| 7 | 20,556,450 | 1,661,882 | 7,274 | 48,566 | 13,374 | 13 Nov 2022 | 4,907,898 | Indonesia | SWIPE | ||
| 8 | 19,146,963 | 1,153,345 | 5,379 | 25,586 | 8,451 | 14 Nov 2022 | 3,249,322 | Indonesia | SWIPE | ||
| 9 | 17,670,222 | 814,882 | 4,709 | 28,067 | 6,141 | 08 Dec 2022 | 1,779,329 | Indonesia | SWIPE | ||
| 10 | 16,882,456 | 978,723 | 8,019 | 22,699 | 9,950 | 14 Nov 2022 | 664,866 | Indonesia | SWIPE |
10 of 1748 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Indonesia | 68.86% | 859 | 1,471,127,140 |
| 2 | Malaysia | 25.6% | 844 | 546,994,346 |
| 3 | Vietnam | 0.98% | 7 | 20,853,708 |
| 4 | Ecuador | 0.72% | 1 | 15,316,926 |
| 5 | Australia | 0.61% | 3 | 12,955,442 |
| 6 | Singapore | 0.52% | 30 | 11,066,143 |
| 7 | Mexico | 0.47% | 4 | 9,983,670 |
| 8 | South Korea | 0.4% | 3 | 8,564,877 |
| 9 | United States | 0.29% | 7 | 6,228,933 |
| 10 | United Kingdom | 0.25% | 4 | 5,433,315 |
10 of 43 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 2.74% | 2 | 1,678,411 | 58,195,906 | ||
| 2 | Indonesia | 2.2% | 1 | 268,171 | 46,600,000 | ||
| 3 | Malaysia | 1.54% | 1 | 1,437,113 | 32,587,887 | ||
| 4 | Indonesia | 1.3% | 2 | 2,593,843 | 27,578,492 | ||
| 5 | Indonesia | 1.29% | 1 | 5,970,807 | 27,300,000 | ||
| 6 | Indonesia | 1.24% | 1 | 4,091,176 | 26,384,755 | ||
| 7 | Indonesia | 1.16% | 1 | 6,432,859 | 24,678,257 | ||
| 8 | Indonesia | 1.08% | 2 | 4,907,898 | 22,870,852 | ||
| 9 | Indonesia | 1.02% | 1 | 12,521 | 21,700,000 | ||
| 10 | Vietnam | 0.96% | 6 | 4,974,729 | 20,346,698 |
10 of 1630 users