* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.93% | -1 | 2 | 106 | |||
| 2 | 0% | 0 | 0 | 235 | |||
| 3 | 0% | 0 | 0 | 63 | |||
| 4 | 0% | 0 | -1 | 201 | |||
| 5 | -0.26% | -4 | -8 | 1,551 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 2 |
10 of 45 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 179,088 | 8,341 | 312 | 345 | 319 | 24 Jun 2025 | 54,907 | Serbia | original sound | ||
| 2 | 152,200 | 5,509 | 78 | 337 | 118 | 04 Jul 2025 | 208,718 | Serbia | original sound | ||
| 3 | ![]() | 139,173 | 6,161 | 39 | 1,236 | 1,001 | 24 Jun 2025 | 42,719 | Slovenia | original sound | |
| 4 | 75,213 | 3,022 | 82 | 123 | 43 | 26 Jun 2025 | 38,767 | Serbia | original sound | ||
| 5 | 66,409 | 3,717 | 19 | 644 | 416 | 27 Jun 2025 | 13,990 | Serbia | original sound | ||
| 6 | 61,907 | 1,534 | 15 | 84 | 21 | 01 Jul 2025 | 518,079 | Sweden | original sound | ||
| 7 | 57,502 | 2,389 | 27 | 297 | 215 | 24 Jun 2025 | 22,321 | Bosnia and Herzegovina | original sound | ||
| 8 | 43,241 | 1,594 | 39 | 113 | 50 | 25 Jun 2025 | 77,802 | Serbia | Prime | ||
| 9 | 37,376 | 2,235 | 96 | 90 | 29 | 13 Jul 2025 | 58,978 | Montenegro | original sound | ||
| 10 | ![]() | 27,288 | 1,312 | 122 | 45 | 178 | 06 Jul 2025 | 58,145 | Austria | original sound |
10 of 131 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Serbia | 44.53% | 60 | 749,646 |
| 2 | Bosnia and Herzegovina | 24.6% | 20 | 414,179 |
| 3 | Slovenia | 9.12% | 6 | 153,471 |
| 4 | Austria | 5.14% | 14 | 86,532 |
| 5 | Croatia | 4.41% | 13 | 74,175 |
| 6 | Sweden | 3.7% | 2 | 62,241 |
| 7 | Montenegro | 3.39% | 6 | 57,122 |
| 8 | Germany | 1.9% | 6 | 32,040 |
| 9 | Romania | 1.74% | 1 | 29,337 |
| 10 | Switzerland | 0.66% | 4 | 11,194 |
10 of 13 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 17.32% | 3 | 19,402 | 288,918 | ||
| 2 | Serbia | 10.74% | 1 | 54,907 | 179,088 | ||
| 3 | Serbia | 9.12% | 1 | 208,718 | 152,200 | ||
| 4 | Slovenia | 8.34% | 1 | 42,719 | 139,173 | ||
| 5 | Serbia | 4.51% | 1 | 38,767 | 75,213 | ||
| 6 | Serbia | 3.98% | 1 | 13,990 | 66,409 | ||
| 7 | Sweden | 3.71% | 1 | 518,079 | 61,907 | ||
| 8 | Serbia | 3.64% | 4 | 77,802 | 60,712 | ||
| 9 | Bosnia and Herzegovina | 3.45% | 1 | 22,321 | 57,502 | ||
| 10 | Montenegro | 2.24% | 1 | 58,978 | 37,376 |
10 of 106 users