Ankur aakarshit Yadav
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 3 days ago | 70.5K views reached on post by ![]() |
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.66% | 54 | 94 | 8,163 | |||
| 2 | 0% | 0 | 0 | 123 | |||
| 3 | 0% | 0 | 0 | 145 | |||
| 4 | 0% | 0 | -1 | 303 | |||
| 5 | 0.2% | 1 | -1 | 502 | |||
| 6 | -0.19% | -5 | -14 | 2,612 | |||
| 7 | -0.03% | -1 | -14 | 3,220 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 61 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 575,083 | 41,832 | 330 | 3,359 | 1,856 | 27 Jul 2025 | 3,964 | Nepal | original sound | |
| 2 | ![]() | 523,610 | 41,561 | 233 | 4,263 | 1,734 | 13 Aug 2025 | 106,711 | Nepal | original sound | |
| 3 | ![]() | 473,358 | 39,613 | 94 | 3,402 | 1,769 | 19 Aug 2025 | 106,711 | Nepal | original sound | |
| 4 | ![]() | 442,991 | 31,830 | 85 | 2,705 | 937 | 04 Aug 2025 | 130,675 | Nepal | original sound | |
| 5 | ![]() | 402,260 | 34,546 | 302 | 757 | 140 | 23 Aug 2025 | 172,450 | Nepal | original sound | |
| 6 | ![]() | 399,310 | 31,648 | 44 | 3,045 | 1,201 | 04 Aug 2025 | 2,311 | Nepal | original sound | |
| 7 | ![]() | 379,068 | 37,007 | 738 | 3,802 | 6,685 | 11 Aug 2023 | 3,828 | Nepal | original sound | |
| 8 | ![]() | 376,246 | 12,710 | 132 | 1,267 | 662 | 13 Jan 2026 | 46,144 | Nepal | original sound | |
| 9 | ![]() | 329,690 | 28,482 | 244 | 3,087 | 2,269 | 01 Aug 2023 | 944 | Nepal | original sound | |
| 10 | ![]() | 328,748 | 24,057 | 236 | 3,144 | 3,541 | 06 Sep 2025 | 75,562 | Nepal | original sound |
10 of 337 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nepal | 11.42% | 7 | 106,711 | 1,231,067 | ||
| 2 | Nepal | 7.81% | 6 | 130,675 | 841,880 | ||
| 3 | Nepal | 7.01% | 1 | 9,031 | 756,353 | ||
| 4 | Nepal | 6.25% | 8 | 75,562 | 673,887 | ||
| 5 | Nepal | 5.33% | 1 | 3,964 | 575,083 | ||
| 6 | Nepal | 4.65% | 3 | 46,144 | 501,526 | ||
| 7 | Nepal | 3.78% | 1 | 309,948 | 407,579 | ||
| 8 | Nepal | 3.73% | 1 | 172,450 | 402,260 | ||
| 9 | Nepal | 3.7% | 1 | 2,311 | 399,310 | ||
| 10 | Nepal | 3.52% | 1 | 3,828 | 379,068 |
10 of 300 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nepal | 83.83% | 194 | 9,046,815 |
| 2 | Japan | 4.93% | 12 | 532,579 |
| 3 | United Arab Emirates | 3.85% | 13 | 415,449 |
| 4 | Mauritius | 1.75% | 25 | 188,810 |
| 5 | Cyprus | 1.06% | 5 | 114,102 |
| 6 | Maldives | 0.8% | 7 | 86,529 |
| 7 | Fiji | 0.79% | 29 | 85,100 |
| 8 | United Kingdom | 0.64% | 2 | 69,545 |
| 9 | Kuwait | 0.49% | 4 | 52,732 |
| 10 | Sri Lanka | 0.39% | 3 | 42,278 |
10 of 31 countries