| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 2 | 40 | 53,234 | |||
| 2 | 0% | 0 | 0 | 871 | |||
| 3 | -0.22% | -1 | 0 | 444 | |||
| 4 | 0% | 0 | -1 | 301 | |||
| 5 | -0.02% | -1 | -2 | 5,528 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 3 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 13 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12,591,227 | 1,401,311 | 3,665 | 21,734 | 9,413 | 12 Nov 2021 | 58,872 | United States | original sound - alexhoward_ | ||
| 2 | 6,694,598 | 1,467,882 | 5,699 | 69,605 | 22,342 | 22 Jun 2022 | 9,373 | United States | original sound - alexhoward_ | ||
| 3 | 5,149,216 | 252,538 | 1,550 | 5,370 | 16,045 | 27 Feb 2022 | 77,733 | United States | original sound - alexhoward_ | ||
| 4 | 4,631,691 | 88,741 | 88 | 1,200 | 16,265 | 17 Jan 2022 | 95,855 | United States | original sound - alexhoward_ | ||
| 5 | 3,959,155 | 304,375 | 2,040 | 14,648 | 23,129 | 28 May 2022 | 13,186 | Mexico | original sound - alexhoward_ | ||
| 6 | 2,634,305 | 71,013 | 1,098 | 826 | 6,029 | 11 Apr 2022 | 11,793 | United States | Originalton | ||
| 7 | 2,324,052 | 78,107 | 504 | 3,887 | 4,594 | 12 Nov 2022 | 306,914 | United States | Originalton | ||
| 8 | 2,204,142 | 280,542 | 622 | 15,038 | 6,001 | 01 Jun 2022 | 30,215 | Mexico | original sound - alexhoward_ | ||
| 9 | 2,171,654 | 352,279 | 1,611 | 53,502 | 3,242 | 05 Sep 2023 | 761,513 | Mexico | original sound - alexhoward_ | ||
| 10 | 2,100,000 | 351,400 | 1,236 | 40,187 | 9,749 | 06 Mar 2025 | 33,698 | Colombia | original sound - alexhoward_ |
10 of 247 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 17.43% | 1 | 58,872 | 12,591,227 | ||
| 2 | United States | 9.27% | 1 | 9,373 | 6,694,598 | ||
| 3 | United States | 7.13% | 1 | 77,733 | 5,149,216 | ||
| 4 | United States | 6.41% | 1 | 95,855 | 4,631,691 | ||
| 5 | Mexico | 5.48% | 1 | 13,186 | 3,959,155 | ||
| 6 | United States | 3.65% | 1 | 11,793 | 2,634,305 | ||
| 7 | United States | 3.22% | 1 | 306,914 | 2,324,052 | ||
| 8 | Mexico | 3.05% | 1 | 30,215 | 2,204,142 | ||
| 9 | Mexico | 3.01% | 1 | 761,513 | 2,171,654 | ||
| 10 | Colombia | 2.91% | 1 | 33,698 | 2,100,000 |
10 of 234 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 59.69% | 55 | 43,114,184 |
| 2 | Mexico | 16.1% | 36 | 11,631,063 |
| 3 | Canada | 5.47% | 9 | 3,953,101 |
| 4 | Brazil | 4.06% | 42 | 2,930,117 |
| 5 | Colombia | 3.31% | 6 | 2,390,428 |
| 6 | Germany | 2.56% | 5 | 1,850,875 |
| 7 | Romania | 1.97% | 4 | 1,425,321 |
| 8 | Venezuela | 1.72% | 3 | 1,245,917 |
| 9 | United Kingdom | 1.05% | 10 | 757,484 |
| 10 | Panama | 0.9% | 1 | 652,300 |
10 of 47 countries