* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.09% | 9 | 17 | 833 | |||
| 2 | 0% | 0 | 0 | 66 | |||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 2 | |||
| 5 | -% | - | - | 6 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 7 |
10 of 19 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98,300 | 1,361 | 32 | 474 | 454 | 09 May 2024 | 1,824 | Albania | original sound | ||
| 2 | 72,700 | 2,222 | 14 | 46 | 13 | 10 Nov 2025 | 142,055 | Albania | original sound | ||
| 3 | 45,231 | 4,573 | 7 | 84 | 56 | 22 Jul 2025 | 5,642 | Albania | original sound | ||
| 4 | 28,800 | 1,716 | 2 | 41 | 8 | 31 Oct 2025 | 9,913 | Albania | original sound | ||
| 5 | 22,442 | 171 | 4 | 41 | 22 | 17 Nov 2025 | 33,207 | Albania | original sound | ||
| 6 | 20,438 | 1,262 | 58 | 21 | 12 | 23 Jan 2025 | 5,982 | Albania | original sound | ||
| 7 | 17,462 | 117 | 8 | 15 | 5 | 13 Feb 2026 | 33,207 | Albania | original sound | ||
| 8 | 15,300 | 234 | 3 | 46 | 29 | 18 Dec 2025 | 10,392 | Albania | original sound | ||
| 9 | ![]() | 15,000 | 695 | 2 | 33 | 12 | 27 Apr 2026 | 177,912 | Albania | original sound | |
| 10 | ![]() | 9,750 | 84 | 7 | 24 | 16 | 20 Mar 2026 | 5,245 | Albania | original sound |
10 of 98 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Albania | 93.01% | 85 | 518,298 |
| 2 | Italy | 2.07% | 2 | 11,530 |
| 3 | Kosovo | 1.56% | 4 | 8,697 |
| 4 | Greece | 1.41% | 3 | 7,867 |
| 5 | North Macedonia | 1.28% | 2 | 7,133 |
| 6 | Germany | 0.67% | 2 | 3,752 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Albania | 17.78% | 2 | 1,824 | 99,062 | ||
| 2 | Albania | 13.05% | 1 | 142,055 | 72,700 | ||
| 3 | Albania | 8.12% | 1 | 5,642 | 45,231 | ||
| 4 | Albania | 7.5% | 3 | 33,207 | 41,774 | ||
| 5 | Albania | 7.07% | 4 | 9,913 | 39,373 | ||
| 6 | Albania | 4.18% | 3 | 5,982 | 23,274 | ||
| 7 | Albania | 4.09% | 4 | 10,392 | 22,778 | ||
| 8 | Albania | 2.69% | 1 | 177,912 | 15,000 | ||
| 9 | Italy | 2.07% | 2 | 89,547 | 11,530 | ||
| 10 | Albania | 1.75% | 1 | 5,245 | 9,750 |
10 of 73 users