Record Label: Under exclusive license to Warner Music Russia, ℗ 2021 Self Made Music
* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.06% | 1 | 3 | 1,818 | |||
| 2 | ![]() ARTIK & ASTI | 0.2% | 3 | 2 | 1,489 | ||
| 3 | 0% | 0 | 1 | 427 | |||
| 4 | 0% | 0 | 1 | 337 | |||
| 5 | 0% | 0 | 1 | 235 | |||
| 6 | 0% | 0 | 0 | 165 | |||
| 7 | 0% | 0 | 0 | 55 | |||
| 8 | 0% | 0 | 0 | 205 | |||
| 9 | 0% | 0 | 0 | 284 | |||
| 10 | 0% | 0 | 0 | 1,133 |
10 of 227 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 18,095,897 | 325,853 | 1,862 | 43,190 | 20,906 | 13 Feb 2022 | 160,816 | Russia | original sound - polina__dobrova | |
| 2 | ![]() | 6,748,644 | 798,963 | 5,166 | 44,558 | 7,809 | 25 Jul 2021 | 12,814 | Russia | Millenium | |
| 3 | ![]() | 6,238,855 | 94,431 | 1,297 | 4,198 | 709 | 16 Dec 2021 | 14,370 | Russia | Millenium | |
| 4 | ![]() | 5,626,807 | 246,371 | 999 | 27,114 | 78,140 | 12 Jun 2021 | 1,029,996 | Belarus | оригинальный звук | |
| 5 | ![]() | 4,587,846 | 103,077 | 585 | 5,777 | 679 | 06 Feb 2022 | 107,146 | Russia | Millenium | |
| 6 | 3,664,037 | 85,220 | 383 | 16,315 | 37,397 | 14 Dec 2022 | 855 | Italy | оригинальный звук | ||
| 7 | ![]() | 3,405,548 | 205,479 | 275 | 17,902 | 398 | 25 Dec 2021 | 190,340 | Russia | Millenium | |
| 8 | ![]() | 3,067,434 | 202,867 | 1,966 | 26,185 | 17,894 | 28 Jan 2022 | 37,635 | Russia | оригинальный звук | |
| 9 | ![]() | 2,519,871 | 41,929 | 43 | 428 | 4,757 | 23 Aug 2021 | 2,880 | Russia | оригинальный звук | |
| 10 | ![]() | 2,486,139 | 80,658 | 572 | 7,819 | 1,306 | 29 May 2021 | 4,659 | Russia | Millenium |
10 of 1036 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Russia | 56.39% | 143 | 64,591,153 |
| 2 | Belarus | 9.7% | 154 | 11,114,963 |
| 3 | Ukraine | 9.04% | 284 | 10,350,678 |
| 4 | Kazakhstan | 4.96% | 127 | 5,677,689 |
| 5 | Italy | 3.55% | 15 | 4,071,393 |
| 6 | United States | 3.18% | 65 | 3,645,239 |
| 7 | Germany | 1.97% | 53 | 2,258,299 |
| 8 | Moldova | 1.89% | 66 | 2,160,767 |
| 9 | Lithuania | 1.69% | 13 | 1,938,918 |
| 10 | Armenia | 1.57% | 13 | 1,800,705 |
10 of 47 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Russia | 15.83% | 1 | 160,816 | 18,095,897 | ||
| 2 | Russia | 5.91% | 1 | 12,814 | 6,748,644 | ||
| 3 | Russia | 5.46% | 1 | 14,370 | 6,238,855 | ||
| 4 | Belarus | 4.92% | 1 | 1,029,996 | 5,626,807 | ||
| 5 | Russia | 4.01% | 1 | 107,146 | 4,587,846 | ||
| 6 | Italy | 3.21% | 1 | 855 | 3,664,037 | ||
| 7 | Russia | 2.98% | 1 | 190,340 | 3,405,548 | ||
| 8 | Russia | 2.68% | 1 | 37,635 | 3,067,434 | ||
| 9 | Russia | 2.2% | 1 | 2,880 | 2,519,871 | ||
| 10 | Russia | 2.18% | 1 | 4,659 | 2,486,139 |
10 of 975 users