* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.11% | 27 | 137 | 24,920 | |||
| 2 | 1.98% | 312 | 388 | 16,151 | |||
| 3 | 0.14% | 16 | 57 | 11,866 | |||
| 4 | 0.15% | 9 | 37 | 5,969 | |||
| 5 | 0.14% | 8 | 27 | 5,677 | |||
| 6 | 0.02% | 1 | 0 | 4,148 | |||
| 7 | 0% | 0 | -1 | 3,258 | |||
| 8 | -0.03% | -1 | -8 | 3,226 | |||
| 9 | -0.03% | -1 | 2 | 2,907 | |||
| 10 | 0.72% | 14 | 84 | 1,984 |
10 of 180 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 1 week ago | ![]() Sound surpassed349 posts. |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 707,886 | 50,329 | 186 | 4,593 | 6,022 | 24 Oct 2025 | 282,433 | Nigeria | original sound - baitoci | |
| 2 | ![]() | 553,631 | 48,515 | 244 | 5,498 | 3,724 | 14 Nov 2025 | 830,811 | Nigeria | original sound | |
| 3 | ![]() | 510,164 | 29,383 | 290 | 2,320 | 607 | 19 Nov 2025 | 792,291 | Nigeria | original sound | |
| 4 | ![]() | 354,758 | 34,892 | 692 | 4,366 | 426 | 26 Jan 2026 | 3,275,636 | Nigeria | Zuciya Ce | |
| 5 | ![]() | 286,432 | 20,163 | 310 | 2,431 | 688 | 20 Nov 2025 | 889,418 | Libya | son original | |
| 6 | 269,370 | 28,262 | 1,003 | 5,538 | 294 | 07 Oct 2025 | 70,000 | Niger | son original | ||
| 7 | 267,754 | 27,546 | 114 | 3,365 | 479 | 22 Oct 2025 | 793,880 | Libya | original sound - kabir_jafala23 | ||
| 8 | ![]() | 224,498 | 7,606 | 71 | 838 | 92 | 29 Jan 2026 | 156,619 | Nigeria | original sound | |
| 9 | ![]() | 175,790 | 8,380 | 43 | 949 | 1,089 | 26 May 2023 | 5,842 | Nigeria | original sound | |
| 10 | ![]() | 146,087 | 9,160 | 218 | 834 | 133 | 13 Nov 2025 | 660,708 | Nigeria | original sound |
10 of 526 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 67.49% | 298 | 5,742,073 |
| 2 | Libya | 15.87% | 83 | 1,349,761 |
| 3 | Niger | 13.13% | 108 | 1,116,780 |
| 4 | Saudi Arabia | 1.81% | 16 | 153,903 |
| 5 | Benin | 0.39% | 8 | 33,269 |
| 6 | France | 0.28% | 5 | 23,718 |
| 7 | Chad | 0.26% | 1 | 22,100 |
| 8 | Ivory Coast | 0.2% | 3 | 17,009 |
| 9 | Cameroon | 0.17% | 7 | 14,560 |
| 10 | Algeria | 0.16% | 4 | 13,520 |
10 of 14 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 8.5% | 3 | 282,433 | 720,518 | ||
| 2 | Nigeria | 6.66% | 3 | 792,291 | 565,112 | ||
| 3 | Nigeria | 6.65% | 4 | 830,811 | 564,152 | ||
| 4 | Libya | 4.92% | 10 | 889,418 | 416,905 | ||
| 5 | Niger | 4.83% | 4 | 70,000 | 409,381 | ||
| 6 | Nigeria | 4.18% | 1 | 3,275,636 | 354,758 | ||
| 7 | Libya | 3.85% | 4 | 793,880 | 326,207 | ||
| 8 | Nigeria | 2.67% | 1 | 152,359 | 226,256 | ||
| 9 | Nigeria | 2.65% | 1 | 156,619 | 224,498 | ||
| 10 | Niger | 2.58% | 7 | 983,789 | 218,918 |
10 of 373 users