* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 20% | 4 | 10 | 26 | |||
| 2 | 0% | 0 | 10 | 187 | |||
| 3 | -1.07% | -3 | 23 | 278 | |||
| 4 | -17.39% | -12 | -9 | 61 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 132,000 | 28,600 | 187 | 754 | 202 | 04 Apr 2026 | 605,457 | Nigeria | original sound | |
| 2 | ![]() | 119,200 | 29,900 | 243 | 438 | 289 | 26 Feb 2026 | 149,127 | Nigeria | 2seconds Ewo | |
| 3 | ![]() | 70,304 | 18,595 | 103 | 429 | 128 | 09 Apr 2026 | 605,457 | Nigeria | original sound | |
| 4 | ![]() | 14,200 | 1,949 | 18 | 38 | 28 | 28 Mar 2026 | 637,975 | United Kingdom | 2seconds Ewo | |
| 5 | ![]() | 8,644 | 1,333 | 40 | 39 | 8 | 13 Feb 2026 | 295,962 | Nigeria | 2seconds Ewo | |
| 6 | 6,585 | 732 | 11 | 19 | 170 | 28 Feb 2026 | 172,840 | Nigeria | 2seconds Ewo | ||
| 7 | ![]() | 1,428 | 259 | 3 | 8 | 5 | 09 Apr 2026 | 81,752 | Nigeria | original sound | |
| 8 | 755 | 144 | 6 | 3 | 70 | 25 Feb 2026 | 172,840 | Nigeria | 2seconds Ewo | ||
| 9 | ![]() | 746 | 115 | 4 | 3 | 0 | 19 Mar 2026 | 14,484 | Sierra Leone | original sound - ayjaybobo | |
| 10 | ![]() | 644 | 95 | 0 | 2 | 1 | 27 Mar 2026 | 48,985 | Nigeria | original sound - ayjaybobo |
10 of 15 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 95.68% | 11 | 341,020 |
| 2 | United Kingdom | 3.98% | 1 | 14,200 |
| 3 | Sierra Leone | 0.21% | 2 | 746 |
| 4 | Eswatini | 0.12% | 1 | 434 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 56.76% | 2 | 605,457 | 202,304 | ||
| 2 | Nigeria | 33.45% | 1 | 149,127 | 119,200 | ||
| 3 | United Kingdom | 3.98% | 1 | 637,975 | 14,200 | ||
| 4 | Nigeria | 2.43% | 1 | 295,962 | 8,644 | ||
| 5 | Nigeria | 2.06% | 2 | 172,840 | 7,340 | ||
| 6 | Nigeria | 0.59% | 4 | 48,985 | 2,104 | ||
| 7 | Nigeria | 0.4% | 1 | 81,752 | 1,428 | ||
| 8 | Sierra Leone | 0.21% | 1 | 14,484 | 746 | ||
| 9 | Eswatini | 0.12% | 1 | 2,954 | 434 | ||
| 10 | Sierra Leone | 0% | 1 | 2,478 | - |