| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.99% | 5 | 8 | 520 | |||
| 2 | 0% | 0 | 0 | 97 | |||
| 3 | -1.75% | -1 | 0 | 56 | |||
| 4 | 0% | 0 | 0 | 77 | |||
| 5 | 0% | 0 | 0 | 163 | |||
| 6 | 0% | 0 | 0 | 69 | |||
| 7 | 0% | 0 | -1 | 88 | |||
| 8 | 0% | 0 | -1 | 263 | |||
| 9 | ![]() Azer Mashxanli | 0.13% | 1 | -3 | 798 | ||
| 10 | -% | - | - | 1 |
10 of 35 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 124,041 | 6,041 | 132 | 691 | 604 | 09 Sep 2025 | 13,871 | United States | оригинальный звук | |
| 2 | 64,131 | 1,003 | 373 | 111 | 2,487 | 26 Nov 2025 | 10,582 | Azerbaijan | orijinal ses | ||
| 3 | 40,138 | 1,372 | 18 | 132 | 351 | 23 Jun 2025 | 216,122 | Azerbaijan | оригинальный звук | ||
| 4 | 40,100 | 1,003 | 37 | 90 | 328 | 20 Oct 2025 | 49,187 | Azerbaijan | original sound | ||
| 5 | 30,768 | 1,230 | 16 | 61 | 2 | 29 Nov 2025 | 114,486 | Azerbaijan | orijinal ses | ||
| 6 | ![]() | 28,417 | 2,490 | 141 | 129 | 33 | 25 Sep 2025 | 50,752 | Azerbaijan | оригинальный звук | |
| 7 | 14,000 | 531 | 32 | 59 | 74 | 13 Jan 2026 | 82,242 | Azerbaijan | оригинальный звук | ||
| 8 | 9,937 | 1,850 | 0 | 124 | 8 | 19 Nov 2024 | 35,052 | Azerbaijan | Darixiram | ||
| 9 | 8,888 | 379 | 7 | 27 | 67 | 29 Dec 2024 | 216,122 | Azerbaijan | оригинальный звук | ||
| 10 | 8,560 | 624 | 26 | 58 | 125 | 01 Aug 2024 | 251 | Azerbaijan | orijinal ses |
10 of 33 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Azerbaijan | 79.71% | 31 | 510,318 |
| 2 | United States | 19.37% | 1 | 124,041 |
| 3 | Turkey | 0.75% | 1 | 4,803 |
| 4 | Georgia | 0.17% | 1 | 1,067 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 37.36% | 2 | 49,187 | 235,456 | ||
| 2 | United States | 19.68% | 1 | 13,871 | 124,041 | ||
| 3 | Azerbaijan | 10.17% | 1 | 10,582 | 64,131 | ||
| 4 | Azerbaijan | 8.14% | 3 | 216,122 | 51,326 | ||
| 5 | Azerbaijan | 4.88% | 1 | 114,486 | 30,768 | ||
| 6 | Azerbaijan | 4.51% | 1 | 50,752 | 28,417 | ||
| 7 | Azerbaijan | 3.33% | 2 | 82,242 | 20,971 | ||
| 8 | Azerbaijan | 1.38% | 2 | 44,522 | 8,725 | ||
| 9 | Azerbaijan | 1.36% | 1 | 251 | 8,560 | ||
| 10 | Azerbaijan | 1.3% | 1 | 14,243 | 8,193 |
10 of 26 users