| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.78% | 6 | 17 | 779 | |||
| 2 | 5% | 3 | 3 | 63 | |||
| 3 | 0% | 0 | 1 | 17,692 | |||
| 4 | 0% | 0 | 0 | 1,057 | |||
| 5 | 0% | 0 | 0 | 182 | |||
| 6 | ![]() Unknown | 0% | 0 | -2 | 3,414 | ||
| 7 | -0.28% | -1 | -2 | 354 | |||
| 8 | 0% | 0 | -2 | 3,430 | |||
| 9 | ![]() B Hood | -0.15% | -1 | -2 | 648 | ||
| 10 | 0.24% | 3 | -5 | 1,250 |
10 of 36 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6,240,921 | 305,441 | 5,634 | 19,502 | 313,095 | 21 Jun 2023 | 14,485 | United States | Cut It | |
| 2 | ![]() | 921,357 | 18,356 | 63 | 123 | 38 | 29 Aug 2020 | 4,200 | United States | Cut It | |
| 3 | ![]() | 785,488 | 112,264 | 2,032 | 985 | 2,129 | 29 Aug 2021 | 25,432 | United States | Cut It | |
| 4 | ![]() | 745,392 | 53,123 | 501 | 1,619 | 21,838 | 28 Dec 2021 | 17,873 | South Africa | original sound | |
| 5 | ![]() | 469,654 | 61,426 | 2,689 | 5,349 | 3,579 | 15 Oct 2024 | 40,050 | United Kingdom | original sound | |
| 6 | ![]() | 465,687 | 42,673 | 103 | 2,575 | 1,616 | 19 Feb 2026 | 159,052 | Sweden | original sound | |
| 7 | ![]() | 459,074 | 32,227 | 49 | 715 | 279 | 29 Oct 2025 | 1,540,625 | United States | original sound | |
| 8 | 426,460 | 58,606 | 374 | 59 | 167 | 06 Jul 2016 | 138,676 | - | original sound - chinaomenai | ||
| 9 | ![]() | 417,961 | 40,451 | 126 | 2,364 | 2,057 | 22 Feb 2026 | 159,052 | Sweden | original sound | |
| 10 | ![]() | 410,180 | 29,726 | 102 | 565 | 277 | 30 Mar 2025 | 314,154 | United States | original sound |
10 of 81 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 43.4% | 1 | 14,485 | 6,240,921 | ||
| 2 | Sweden | 8.72% | 3 | 159,052 | 1,254,214 | ||
| 3 | United States | 6.41% | 1 | 4,200 | 921,357 | ||
| 4 | United States | 5.46% | 1 | 25,432 | 785,488 | ||
| 5 | South Africa | 5.18% | 1 | 17,873 | 745,392 | ||
| 6 | United States | 4.11% | 1 | 84,851 | 591,645 | ||
| 7 | United States | 3.87% | 2 | 314,154 | 556,337 | ||
| 8 | United Kingdom | 3.27% | 1 | 40,050 | 469,654 | ||
| 9 | United States | 3.19% | 1 | 1,540,625 | 459,074 | ||
| 10 | - | 2.97% | 1 | 138,676 | 426,460 |
10 of 81 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 78.11% | 53 | 10,900,076 |
| 2 | Sweden | 9.11% | 5 | 1,271,702 |
| 3 | South Africa | 5.34% | 1 | 745,392 |
| 4 | United Kingdom | 3.4% | 4 | 474,158 |
| 5 | Kazakhstan | 1.79% | 1 | 249,700 |
| 6 | Indonesia | 1.14% | 1 | 159,778 |
| 7 | Mauritius | 0.31% | 2 | 42,565 |
| 8 | New Zealand | 0.2% | 1 | 27,842 |
| 9 | Italy | 0.12% | 1 | 16,221 |
| 10 | Spain | 0.08% | 2 | 11,824 |
10 of 22 countries