* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 5.95% | 5 | 21 | 89 | |||
| 2 | 0.23% | 5 | 10 | 2,150 | |||
| 3 | 1.59% | 1 | 1 | 64 | |||
| 4 | 0% | 0 | 0 | 111 | |||
| 5 | -% | - | - | 1 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 3 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 2 | |||
| 10 | -% | - | - | 1 |
10 of 27 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Popular Sound | 2 days ago | ![]() Sound surpassed84 posts. |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 714,331 | 53,128 | 2,694 | 6,909 | 1,051 | 22 Aug 2025 | 187,435 | Mauritania | son original | |
| 2 | 370,825 | 32,098 | 1,280 | 2,710 | 446 | 07 Sep 2025 | 311,763 | Senegal | son original | ||
| 3 | ![]() | 265,871 | 23,098 | 683 | 4,335 | 282 | 27 Nov 2025 | 301,100 | France | son original | |
| 4 | 243,498 | 11,981 | 408 | 601 | 48 | 25 Sep 2025 | 20 | France | Minuit | ||
| 5 | ![]() | 231,205 | 18,128 | 670 | 3,337 | 285 | 26 Nov 2025 | 301,100 | France | son original | |
| 6 | ![]() | 168,418 | 15,053 | 365 | 2,113 | 68 | 01 Mar 2026 | 108,050 | Senegal | son original | |
| 7 | 136,910 | 17,610 | 1,011 | 1,979 | 58 | 09 Dec 2025 | 623,236 | Mauritania | son original | ||
| 8 | ![]() | 128,691 | 10,607 | 392 | 1,261 | 43 | 22 Aug 2025 | 609,429 | Mauritania | son original | |
| 9 | ![]() | 112,774 | 9,137 | 97 | 1,455 | 241 | 13 Nov 2025 | 122,992 | Senegal | son original | |
| 10 | 93,439 | 9,018 | 167 | 931 | 31 | 02 Sep 2025 | 46,043 | Mauritania | son original |
10 of 163 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Mauritania | 18.13% | 2 | 187,435 | 721,443 | ||
| 2 | France | 12.49% | 2 | 301,100 | 497,076 | ||
| 3 | Senegal | 11.09% | 3 | 311,763 | 441,107 | ||
| 4 | Senegal | 6.14% | 9 | 190,789 | 244,461 | ||
| 5 | France | 6.12% | 1 | 20 | 243,498 | ||
| 6 | Senegal | 4.23% | 1 | 108,050 | 168,418 | ||
| 7 | Mauritania | 3.58% | 2 | 231,578 | 142,295 | ||
| 8 | Mauritania | 3.44% | 1 | 623,236 | 136,910 | ||
| 9 | Mauritania | 3.23% | 1 | 609,429 | 128,691 | ||
| 10 | Senegal | 3.07% | 3 | 122,992 | 122,261 |
10 of 126 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Mauritania | 42.1% | 82 | 1,674,779 |
| 2 | Senegal | 37.92% | 77 | 1,508,431 |
| 3 | France | 18.96% | 7 | 754,248 |
| 4 | Gabon | 0.95% | 1 | 37,682 |
| 5 | United States | 0.07% | 2 | 2,948 |
| 6 | Luxembourg | 0.01% | 1 | 288 |