| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | -0.78% | -1 | 6 | 128 | |||
| 2 | ![]() Baciary | 0.78% | 2 | 3 | 260 | ||
| 3 | 0.2% | 14 | 1 | 6,967 | |||
| 4 | 0% | 0 | 0 | 140 | |||
| 5 | -0.56% | -1 | -1 | 176 | |||
| 6 | -% | - | - | 1 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 1 |
10 of 44 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 16.5K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,271,504 | 78,562 | 792 | 4,407 | 1,205 | 02 Dec 2023 | 15,806 | Poland | dźwięk oryginalny | |
| 2 | ![]() | 1,047,888 | 16,669 | 148 | 11,138 | 6,082 | 30 Sep 2025 | 54,481 | Poland | dźwięk oryginalny | |
| 3 | ![]() | 928,768 | 18,100 | 242 | 3,297 | 3,502 | 21 Dec 2024 | 11,498 | Poland | dźwięk oryginalny | |
| 4 | ![]() | 802,049 | 16,915 | 1,832 | 1,118 | 379 | 11 Jan 2025 | 1,345 | Poland | dźwięk oryginalny | |
| 5 | ![]() | 672,488 | 71,778 | 274 | 5,525 | 7,316 | 01 Dec 2024 | 15,288 | Poland | dźwięk oryginalny | |
| 6 | ![]() | 579,929 | 15,165 | 287 | 9,045 | 3,600 | 05 Dec 2024 | 23,486 | Poland | Całuj mnie | |
| 7 | ![]() | 542,161 | 57,326 | 2,351 | 5,505 | 19,714 | 02 Jun 2025 | 15,288 | Poland | dźwięk oryginalny | |
| 8 | ![]() | 521,297 | 66,388 | 235 | 4,684 | 11,460 | 17 Oct 2024 | 7,076 | Poland | dźwięk oryginalny | |
| 9 | ![]() | 335,911 | 17,454 | 495 | 1,333 | 4,226 | 28 Jan 2025 | 15,288 | Poland | dźwięk oryginalny | |
| 10 | ![]() | 303,270 | 4,834 | 16 | 850 | 763 | 07 Dec 2024 | 5,558 | Poland | dźwięk oryginalny |
10 of 232 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Poland | 97.39% | 218 | 12,331,547 |
| 2 | Austria | 1.47% | 5 | 186,185 |
| 3 | Germany | 0.43% | 15 | 54,992 |
| 4 | Belgium | 0.35% | 1 | 44,323 |
| 5 | Ukraine | 0.3% | 3 | 38,064 |
| 6 | United Kingdom | 0.02% | 2 | 2,916 |
| 7 | The Netherlands | 0.01% | 2 | 1,867 |
| 8 | Ireland | 0.01% | 1 | 1,288 |
| 9 | Switzerland | 0.01% | 1 | 1,174 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 15.32% | 5 | 15,288 | 1,938,883 | ||
| 2 | Poland | 10.05% | 1 | 15,806 | 1,271,504 | ||
| 3 | Poland | 9.95% | 2 | 54,481 | 1,259,003 | ||
| 4 | Poland | 7.34% | 1 | 11,498 | 928,768 | ||
| 5 | Poland | 6.34% | 1 | 1,345 | 802,049 | ||
| 6 | Poland | 4.58% | 1 | 23,486 | 579,929 | ||
| 7 | Poland | 4.12% | 1 | 7,076 | 521,297 | ||
| 8 | Poland | 3.04% | 2 | 95,953 | 384,478 | ||
| 9 | Poland | 3.03% | 2 | 5,558 | 384,015 | ||
| 10 | Poland | 2.51% | 2 | 14,577 | 317,143 |
10 of 203 users