* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0% | 0 | 0 | 34 | |||
| 2 | ![]() Beach House | 0.06% | 1 | -5 | 1,654 | ||
| 3 | -0.03% | -1 | -12 | 3,585 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,890,765 | 85,119 | 2,371 | 2,252 | 642 | 05 Jan 2026 | 382,940 | United States | New Year | |
| 2 | ![]() | 2,239,969 | 276,026 | 6,046 | 20,605 | 5,874 | 02 Jan 2026 | 1,942 | United States | New Year | |
| 3 | ![]() | 1,540,193 | 133,671 | 209 | 2,149 | 14,383 | 04 Jan 2026 | 51,686 | United States | New Year | |
| 4 | ![]() | 896,088 | 58,810 | 80 | 4,541 | 1,055 | 01 Jan 2026 | 310,731 | United States | New Year | |
| 5 | ![]() | 620,634 | 153,475 | 162 | 3,630 | 12,136 | 01 Jan 2026 | 2,005 | United States | New Year | |
| 6 | ![]() | 612,201 | 128,482 | 116 | 18,919 | 12,822 | 05 Jan 2026 | 996 | United States | New Year | |
| 7 | ![]() | 413,342 | 24,042 | 88 | 669 | 590 | 08 Jan 2026 | 130 | United States | New Year | |
| 8 | ![]() | 359,728 | 92,018 | 280 | 2,988 | 6,942 | 06 Jan 2026 | 2,178 | United States | New Year | |
| 9 | ![]() | 247,266 | 23,333 | 90 | 5,030 | 259 | 05 Jan 2026 | 108,030 | United States | New Year | |
| 10 | ![]() | 187,241 | 51,224 | 117 | 5,176 | 1,493 | 18 Feb 2026 | 34,420 | United States | New Year |
10 of 205 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 99.08% | 184 | 12,851,293 |
| 2 | France | 0.36% | 2 | 47,335 |
| 3 | Mexico | 0.27% | 2 | 34,496 |
| 4 | The Netherlands | 0.09% | 1 | 11,092 |
| 5 | United Kingdom | 0.07% | 3 | 9,088 |
| 6 | Ireland | 0.04% | 1 | 5,496 |
| 7 | Puerto Rico | 0.03% | 3 | 3,562 |
| 8 | Philippines | 0.02% | 1 | 2,594 |
| 9 | Spain | 0.01% | 1 | 1,655 |
| 10 | Germany | 0.01% | 2 | 1,469 |
10 of 15 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 22.28% | 1 | 382,940 | 2,890,765 | ||
| 2 | United States | 17.27% | 1 | 1,942 | 2,239,969 | ||
| 3 | United States | 11.87% | 1 | 51,686 | 1,540,193 | ||
| 4 | United States | 6.91% | 1 | 310,731 | 896,088 | ||
| 5 | United States | 4.78% | 1 | 2,005 | 620,634 | ||
| 6 | United States | 4.72% | 1 | 996 | 612,201 | ||
| 7 | United States | 3.19% | 1 | 130 | 413,342 | ||
| 8 | United States | 2.77% | 1 | 2,178 | 359,728 | ||
| 9 | United States | 1.91% | 1 | 108,030 | 247,266 | ||
| 10 | United States | 1.44% | 1 | 34,420 | 187,241 |
10 of 199 users