* Add to dashboard for daily fetch across all categories.
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.91% | 33 | 95 | 3,678 | |||
| 2 | 0.71% | 5 | 15 | 704 | |||
| 3 | 0% | 0 | 1 | 126 | |||
| 4 | 0% | 0 | 0 | 48 | |||
| 5 | 0% | 0 | 0 | 64 | |||
| 6 | -% | - | - | 2 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 2 | |||
| 10 | -% | - | - | 2 |
10 of 19 sounds
| Rank | Type | When | Highlight | Sound |
|---|---|---|---|---|
| 1 | Famous Post | 3 days ago | 95K views reached on post by ![]() | |
| 2 | Famous Post | 3 days ago | 178.6K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,664,871 | 371,135 | 2,827 | 10,635 | 13,688 | 28 May 2024 | 12,864 | United States | Somewhere Tonight | ||
| 2 | ![]() | 1,693,431 | 381,870 | 2,100 | 40,759 | 3,849 | 08 Nov 2023 | 1,683 | United States | original sound | |
| 3 | ![]() | 1,264,565 | 75,291 | 177 | 8,442 | 3,216 | 07 Oct 2024 | 89,311 | United States | original sound | |
| 4 | ![]() | 911,368 | 195,551 | 615 | 25,938 | 9,577 | 19 Apr 2024 | 32,988 | Australia | Somewhere Tonight | |
| 5 | ![]() | 837,529 | 40,853 | 1,270 | 5,197 | 6,925 | 13 Feb 2026 | 10,675 | Pakistan | original sound | |
| 6 | 572,082 | 115,896 | 375 | 6,164 | 1,597 | 22 Dec 2025 | 21,927 | United States | Somewhere Tonight | ||
| 7 | ![]() | 441,739 | 97,885 | 107 | 11,351 | 4,766 | 13 Dec 2025 | 39,280 | Turkey | Somewhere Tonight | |
| 8 | 314,063 | 81,443 | 69 | 10,617 | 6,016 | 21 Mar 2026 | 3,987 | Australia | Somewhere Tonight | ||
| 9 | 313,037 | 43,949 | 818 | 2,203 | 672 | 29 Apr 2024 | 100,676 | Brazil | Somewhere Tonight | ||
| 10 | ![]() | 296,452 | 49,649 | 111 | 8,926 | 2,813 | 18 Jul 2023 | 66,904 | United States | Somewhere Tonight |
10 of 494 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 72.27% | 234 | 11,688,959 |
| 2 | Australia | 8.92% | 13 | 1,442,757 |
| 3 | Pakistan | 5.32% | 36 | 859,674 |
| 4 | Brazil | 3.65% | 22 | 590,349 |
| 5 | Turkey | 2.73% | 1 | 441,739 |
| 6 | Japan | 1.62% | 1 | 261,499 |
| 7 | Nepal | 1.38% | 68 | 223,624 |
| 8 | Sweden | 1.04% | 5 | 168,501 |
| 9 | Canada | 0.41% | 11 | 66,116 |
| 10 | Italy | 0.34% | 8 | 55,783 |
10 of 50 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 22.67% | 1 | 12,864 | 3,664,871 | ||
| 2 | United States | 10.48% | 1 | 1,683 | 1,693,431 | ||
| 3 | United States | 7.82% | 1 | 89,311 | 1,264,565 | ||
| 4 | Australia | 5.77% | 2 | 32,988 | 932,196 | ||
| 5 | Pakistan | 5.18% | 1 | 10,675 | 837,529 | ||
| 6 | United States | 3.54% | 1 | 21,927 | 572,082 | ||
| 7 | Turkey | 2.73% | 1 | 39,280 | 441,739 | ||
| 8 | Australia | 2.65% | 2 | 3,987 | 427,574 | ||
| 9 | Brazil | 2.23% | 3 | 100,676 | 360,506 | ||
| 10 | United States | 1.98% | 14 | 28,334 | 320,120 |
10 of 434 users