| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1.23% | 11 | 105 | 903 | |||
| 2 | -% | - | - | 3 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,200,000 | 15,900 | 112 | 698 | 298 | 27 Mar 2026 | 665,999 | Brazil | Venemo | |
| 2 | 751,700 | 43,800 | 2,935 | 2,817 | 232 | 14 Mar 2026 | 237,347 | Nigeria | Venemo | ||
| 3 | ![]() | 136,947 | 9,772 | 76 | 731 | 83 | 06 Apr 2026 | 1,521,279 | Pakistan | Venemo | |
| 4 | ![]() | 107,883 | 15,411 | 265 | 1,556 | 411 | 06 Apr 2026 | 1,848,649 | Brazil | Venemo | |
| 5 | 92,800 | 12,100 | 75 | 3,427 | 952 | 06 Mar 2026 | 113,514 | Nicaragua | Venemo | ||
| 6 | 88,100 | 19,100 | 90 | 2,558 | 506 | 13 Mar 2026 | 975,209 | Philippines | Venemo | ||
| 7 | ![]() | 76,500 | 4,887 | 97 | 1,636 | 249 | 22 Mar 2026 | 363,243 | Israel | Venemo | |
| 8 | ![]() | 70,000 | 11,400 | 32 | 1,466 | 242 | 24 Mar 2026 | 801,670 | Philippines | Venemo | |
| 9 | ![]() | 65,103 | 1,061 | 3 | 38 | 22,328 | 01 Apr 2026 | 1,030,985 | Indonesia | Venemo | |
| 10 | ![]() | 53,300 | 6,246 | 22 | 353 | 133 | 27 Mar 2026 | 1,086,080 | Philippines | Venemo |
10 of 63 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 38.81% | 4 | 1,351,882 |
| 2 | Nigeria | 21.66% | 2 | 754,451 |
| 3 | Philippines | 18.13% | 21 | 631,504 |
| 4 | Pakistan | 6.29% | 6 | 219,021 |
| 5 | Nicaragua | 3.61% | 2 | 125,900 |
| 6 | Israel | 3.44% | 6 | 119,806 |
| 7 | Indonesia | 2.17% | 2 | 75,603 |
| 8 | Japan | 1.9% | 3 | 66,272 |
| 9 | Vietnam | 1.31% | 5 | 45,569 |
| 10 | United Kingdom | 1.13% | 1 | 39,400 |
10 of 20 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 34.45% | 1 | 665,999 | 1,200,000 | ||
| 2 | Nigeria | 21.66% | 2 | 237,347 | 754,451 | ||
| 3 | Pakistan | 6.29% | 6 | 1,521,279 | 219,021 | ||
| 4 | Nicaragua | 3.61% | 2 | 113,514 | 125,900 | ||
| 5 | Philippines | 3.47% | 2 | 975,209 | 121,000 | ||
| 6 | Israel | 3.43% | 5 | 363,243 | 119,332 | ||
| 7 | Philippines | 3.27% | 5 | 801,670 | 113,998 | ||
| 8 | Brazil | 3.1% | 1 | 1,848,649 | 107,883 | ||
| 9 | Philippines | 2.99% | 2 | 1,086,080 | 104,000 | ||
| 10 | Philippines | 2.4% | 2 | 529,953 | 83,700 |
10 of 34 users