| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.07% | 16 | 138 | 23,538 | |||
| 2 | 0% | 0 | 4 | 408 | |||
| 3 | 0% | 0 | -2 | 283 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,479,524 | 667,029 | 1,703 | 34,161 | 136,857 | 24 Jan 2025 | 5,112 | United Kingdom | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 2 | 3,000,000 | 642,800 | 1,301 | 24,362 | 51,900 | 23 Sep 2024 | 890 | United Kingdom | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 3 | 2,700,000 | 510,500 | 3,164 | 6,712 | 5,027 | 10 Jan 2022 | 570 | United States | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 4 | 1,829,514 | 283,571 | 1,583 | 12,000 | 16,422 | 23 Dec 2024 | 11,165 | United Kingdom | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 5 | 1,819,455 | 151,383 | 826 | 7,124 | 42,082 | 30 Nov 2024 | 4,807 | United Kingdom | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 6 | 1,498,969 | 355,452 | 654 | 17,654 | 48,092 | 03 Mar 2025 | 7,292 | Spain | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 7 | 1,241,054 | 112,969 | 2,894 | 7,072 | 49,854 | 11 Feb 2025 | 1,711,464 | United States | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 8 | 989,833 | 97,527 | 116 | 3,183 | 13,005 | 24 Jan 2025 | 877 | United Kingdom | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 9 | 850,439 | 77,471 | 159 | 1,148 | 1,339 | 24 Jan 2025 | 756,989 | United Kingdom | IrelandOfThePast Dont Make Unnecessary Journeys | ||
| 10 | 846,300 | 118,800 | 220 | 3,989 | 15,500 | 04 Oct 2025 | 4,124,123 | United Kingdom | IrelandOfThePast Dont Make Unnecessary Journeys |
10 of 820 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 72.68% | 577 | 30,545,965 |
| 2 | United States | 15.62% | 85 | 6,566,252 |
| 3 | Spain | 4.53% | 4 | 1,905,069 |
| 4 | Ireland | 3.15% | 69 | 1,323,490 |
| 5 | Australia | 1.82% | 17 | 765,101 |
| 6 | Canada | 1.09% | 9 | 459,327 |
| 7 | Germany | 0.3% | 5 | 124,759 |
| 8 | South Africa | 0.1% | 3 | 42,121 |
| 9 | The Netherlands | 0.09% | 3 | 37,296 |
| 10 | France | 0.08% | 4 | 35,688 |
10 of 39 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 13.04% | 1 | 5,112 | 5,479,524 | ||
| 2 | United Kingdom | 7.14% | 1 | 890 | 3,000,000 | ||
| 3 | United States | 6.42% | 1 | 570 | 2,700,000 | ||
| 4 | United Kingdom | 4.35% | 1 | 11,165 | 1,829,514 | ||
| 5 | United Kingdom | 4.33% | 1 | 4,807 | 1,819,455 | ||
| 6 | Spain | 3.57% | 1 | 7,292 | 1,498,969 | ||
| 7 | United States | 2.95% | 1 | 1,711,464 | 1,241,054 | ||
| 8 | United Kingdom | 2.36% | 1 | 877 | 989,833 | ||
| 9 | United Kingdom | 2.02% | 1 | 756,989 | 850,439 | ||
| 10 | United Kingdom | 2.01% | 1 | 4,124,123 | 846,300 |
10 of 809 users