Record Label: Trill Entertainment exclusively licensed to Santa Anna Label Group
* Add to dashboard for daily fetch across all categories.
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 5.62% | 1 | 30,225 | 12,080,112 | ||
| 2 | United States | 3.46% | 1 | 3,185 | 7,443,692 | ||
| 3 | United States | 3.02% | 1 | 2,252 | 6,500,000 | ||
| 4 | - | 2.53% | 1 | 65,551 | 5,436,883 | ||
| 5 | United States | 2.23% | 3 | 4,236,814 | 4,802,860 | ||
| 6 | United States | 2.15% | 1 | 6,972 | 4,628,743 | ||
| 7 | United States | 1.79% | 1 | 40,952 | 3,843,017 | ||
| 8 | United States | 1.37% | 1 | 9,058 | 2,953,449 | ||
| 9 | United States | 1.16% | 1 | 65,189 | 2,498,608 | ||
| 10 | United States | 1.16% | 1 | 1,680,158 | 2,491,789 |
10 of 6521 users
| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | 0.11% | 50 | 74 | 47,410 | |||
| 2 | ![]() Boosie Badazz | 0.07% | 3 | -2 | 4,044 | ||
| 3 | 0% | 0 | 0 | 24 | |||
| 4 | 0% | 0 | 2 | 43 | |||
| 5 | 0% | 0 | 0 | 26 | |||
| 6 | 0% | 0 | -2 | 32 | |||
| 7 | 0% | 0 | 1 | 24 | |||
| 8 | 0% | 0 | 2 | 27 | |||
| 9 | 0% | 0 | 0 | 171 | |||
| 10 | 0% | 0 | -3 | 65 |
10 of 356 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 12,080,112 | 880,194 | 2,222 | 17,089 | 16,673 | 08 Jun 2025 | 30,225 | United States | Bank Roll | |
| 2 | 6,500,000 | 172,500 | 36 | 7,502 | 877 | 23 May 2025 | 2,252 | United States | original sound | ||
| 3 | ![]() | 5,436,883 | 823,452 | 995 | 18,099 | 6,311 | 26 Aug 2025 | 65,551 | - | original sound - bmoney_47 | |
| 4 | ![]() | 4,628,743 | 405,891 | 2,614 | 11,232 | 28,051 | 04 Jun 2025 | 6,972 | United States | Bank Roll | |
| 5 | ![]() | 3,001,752 | 645,817 | 1,373 | 14,967 | 20,869 | 04 Jun 2025 | 4,236,814 | United States | Bank Roll | |
| 6 | ![]() | 2,953,449 | 395,496 | 1,027 | 11,802 | 11,964 | 14 Aug 2025 | 9,058 | United States | original sound - bmoney_47 | |
| 7 | ![]() | 2,498,608 | 95,566 | 296 | 2,978 | 6,580 | 23 Jun 2025 | 65,189 | United States | original sound - bmoney_47 | |
| 8 | ![]() | 2,491,789 | 121,578 | 145 | 4,072 | 2,735 | 20 May 2025 | 1,680,158 | United States | original sound - bmoney_47 | |
| 9 | ![]() | 2,117,738 | 112,710 | 271 | 2,780 | 16,655 | 12 Jun 2025 | 18,455 | United States | original sound - bmoney_47 | |
| 10 | 2,056,458 | 458,243 | 372 | 24,096 | 79,128 | 21 Apr 2025 | 6,515 | United States | Bank Roll |
10 of 7132 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 94.61% | 5,599 | 197,558,133 |
| 2 | New Zealand | 2.34% | 345 | 4,892,779 |
| 3 | Canada | 1.24% | 155 | 2,582,525 |
| 4 | Samoa | 0.64% | 985 | 1,332,066 |
| 5 | Australia | 0.59% | 54 | 1,221,962 |
| 6 | Finland | 0.15% | 2 | 313,917 |
| 7 | Barbados | 0.09% | 1 | 183,386 |
| 8 | American Samoa | 0.06% | 70 | 115,438 |
| 9 | Tonga | 0.05% | 57 | 99,851 |
| 10 | Guam | 0.04% | 28 | 81,872 |
10 of 44 countries