| Rank | Sound Name | 24h % Growth | 24 Hours | Last 7 Days | Total | Evolution | Link |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Bris | -0.36% | -9 | 1 | 2,471 | ||
| 2 | ![]() Bris | 0% | 0 | -1 | 281 | ||
| 3 | -% | - | - | 1 | |||
| 4 | -% | - | - | 1 | |||
| 5 | -% | - | - | 2 | |||
| 6 | -% | - | - | 10 | |||
| 7 | -% | - | - | 1 | |||
| 8 | -% | - | - | 1 | |||
| 9 | -% | - | - | 1 | |||
| 10 | -% | - | - | 3 |
10 of 13 sounds
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country | Sound Name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 207,684 | 23,569 | 67 | 1,164 | 365 | 03 Jun 2025 | 110,909 | United States | Free Slyde | |
| 2 | 164,000 | 21,400 | 108 | 2,231 | 1,139 | 28 Jun 2025 | 13,812 | United States | original sound | ||
| 3 | ![]() | 109,784 | 11,484 | 111 | 1,564 | 741 | 12 Jul 2024 | 2,723 | United States | Free Slyde | |
| 4 | ![]() | 87,949 | 17,613 | 54 | 1,045 | 309 | 05 Oct 2024 | 11,274 | United States | Free Slyde | |
| 5 | ![]() | 69,191 | 11,050 | 72 | 1,051 | 1,101 | 08 Jul 2025 | 5,824 | United States | Free Slyde | |
| 6 | 59,029 | 7,451 | 70 | 710 | 175 | 09 Oct 2023 | 1,338 | United States | Free Slyde | ||
| 7 | ![]() | 43,209 | 5,383 | 73 | 368 | 170 | 23 Mar 2023 | 9,580 | United States | Free Slyde | |
| 8 | ![]() | 22,576 | 2,323 | 12 | 97 | 83 | 02 Jan 2025 | 1,130 | United States | Free Slyde | |
| 9 | ![]() | 18,614 | 3,530 | 38 | 224 | 52 | 18 Jul 2023 | 9,724 | United States | Free Slyde | |
| 10 | ![]() | 17,725 | 622 | 13 | 15 | 3 | 15 Jul 2022 | 423 | United States | Free Slyde |
10 of 72 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 99.86% | 73 | 1,119,892 |
| 2 | United Arab Emirates | 0.14% | 1 | 1,551 |
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 18.52% | 1 | 110,909 | 207,684 | ||
| 2 | United States | 14.62% | 1 | 13,812 | 164,000 | ||
| 3 | United States | 9.79% | 1 | 2,723 | 109,784 | ||
| 4 | United States | 7.84% | 1 | 11,274 | 87,949 | ||
| 5 | United States | 6.76% | 1 | 1,272 | 75,852 | ||
| 6 | United States | 6.17% | 1 | 5,824 | 69,191 | ||
| 7 | United States | 5.26% | 1 | 1,338 | 59,029 | ||
| 8 | United States | 3.85% | 1 | 9,580 | 43,209 | ||
| 9 | United States | 2.01% | 1 | 1,130 | 22,576 | ||
| 10 | United States | 1.97% | 1 | 188 | 22,109 |
10 of 74 users